Wallace State - Hancevill at Gadsden State (Game 2)
4/6/2010 Gadsden, AL (Gadsden State)


Wallace State - Hancevill ( ) Gadsden State ( )
Player AB R H RBI BB SO PO A
    Tolbert, Ashley EF 0 0 0 0 0 0 0 0
    McNett, Cortney EF 0 0 0 0 0 0 0 0
Bowman, Jessica EF 1 0 0 0 0 0 0 0
Tribble, Katelyn EF 0 0 0 0 0 0 0 0
Bailey, Courtney EF 1 0 0 0 0 0 0 0
Hood, Whitney EF 0 0 0 0 0 0 0 0
Law, Cara EF 0 0 0 0 0 0 0 0
    Ritenour, Allyson EF 0 1 0 0 0 0 0 0
Wilkerson, Summer CF 4 1 3 0 0 0 0 0
Wright, Saige SS 3 2 2 2 0 0 0 0
Anderson, Haley 3B 2 1 1 2 0 0 0 0
Needham, Stephanie 1B 3 0 0 0 0 0 6 1
Orr, Chandler C 3 2 2 3 0 0 0 0
Barnette, Ali RF 3 0 0 0 0 0 0 0
Dennis, Kelsey DP 2 0 1 0 0 0 0 0
Graves, Jessica 2B 3 1 1 0 0 0 0 0
Pierce, Katie LF 2 1 1 0 0 0 0 0
Skinner, Kristen P 0 0 0 0 0 0 0 0
Total: 27 9 11 7 0 0 6 1
Player AB R H RBI BB SO PO A
Cox, Kayla LF 0 0 0 0 0 0 0 0
Graham, Hannah DP 0 0 0 0 0 0 0 0
Christopher, Kandace SS 0 0 0 0 0 0 0 0
Rogers, Leslie 1B 0 0 0 0 0 0 0 0
Smith, Brittany 3B 0 0 0 0 0 0 0 0
Kirby, Hayden 2B 0 0 0 0 0 0 0 0
Rohr, Jamie C 0 0 0 0 0 0 0 0
Gallahar, Shauna CF 0 0 0 0 0 0 0 0
Jones, Brittany RF 0 0 0 0 0 0 0 0
Sims, Bethany P 0 0 0 0 0 0 0 0
Total: 0 0 0 0 0 0 0 0


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Wallace State - Hancevill 0 0 5 0 2 2 0 - 9 11 0
Gadsden State 0 0 0 0 0 0 0 - 0


E-
DP- WSH(0): ; GAD(0): LEFT- WSH(0): ; GAD(0):
2B- Wright 3B- Wright
HR- Orr(2)
SB- Wilkerson CS-
SH- Pierce SF- Anderson


Wallace State - Hancevill IP H R ER BB SO AB FO GO
Law, Cara 1.0 1 0 0 1 1 3 0 0
Skinner, Kristen 5.0 2 0 0 2 5 17 0 0
Total: 6.0 3 0 0 3 6 20 0 0
Gadsden State IP H R ER BB SO AB FO GO
Sims, Bethany 0.0 0 0 0 0 0 0 0 0
Total: 0.0 0 0 0 0 0 0 0 0


Winner- Skinner, Kristen Loser- Save-
WP- PB- Needham BK-
HBP-
U- T- 01:30 A- 100
DakStats by Daktronics Inc. Brookings, SD