Chattahoochee Valley at Wallace State - Hancevill
3/20/2010


Chattahoochee Valley ( ) Wallace State - Hancevill ( )
Player AB R H RBI BB SO PO A
McWhorter, Jacqueline 2B 4 1 1 0 0 2 0 1
Braswell, Ashley LF 2 0 0 0 1 1 3 0
Wilkerson, Brittanna 3B 2 0 0 0 1 2 0 1
Hood, Amanda DP 3 0 0 1 0 2 0 0
Peterson, Haleigh P 3 0 0 0 0 1 1 1
Fripp, Cami C 2 0 0 0 1 1 1 1
Thompson, Michelle SS 1 0 0 0 0 1 0 4
    Wheeler, Jordan PH 1 0 1 0 0 0 0 0
    Burns, Casey PR 0 0 0 0 0 0 0 0
    Hodge, Kelsey PR 0 0 0 0 0 0 0 0
Walls, Kelley RF 3 0 0 0 0 2 1 0
Burgering, Kelbi CF 3 0 0 0 0 1 3 0
Anthony, Maegen 1B 0 0 0 0 0 0 9 1
Total: 24 1 2 1 3 13 18 9
Player AB R H RBI BB SO PO A
Wilkerson, Summer SS 3 1 2 0 0 0 2 1
Bowman, Jessica CF 2 1 1 2 0 0 1 0
Anderson, Haley 3B 2 0 0 0 0 0 1 1
    Bailey, Courtney 3B 1 0 0 0 0 0 0 2
Needham, Stephanie 1B 2 0 0 0 0 0 2 0
    Hood, Whitney PR 1 1 0 0 0 0 1 0
Tolbert, Ashley RF 3 0 1 0 0 0 0 0
Tribble, Katelyn C 1 0 0 0 1 0 13 0
    Pierce, Katie PR 0 0 0 0 0 0 0 0
Seibert, Lauren P 3 0 1 1 0 1 0 1
Sadler, Tara LF 2 0 0 0 0 0 0 0
Graves, Jessica 2B 1 0 0 0 0 0 0 0
    McNett, Cortney PH 1 0 0 0 0 0 1 0
Total: 22 3 5 3 1 1 21 5


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Chattahoochee Valley 0 0 0 0 0 1 0 - 1 2 1
Wallace State - Hancevill 0 0 2 1 0 0 x - 3 5 0


E- Wilkerson
DP- CVC(0): ; WSH(0): LEFT- CVC(6): Fripp,Braswell,Wilkerson,Walls,Burgering,Hood; WSH(4): Wilkerson,Seibert,Tolbert,Pierce
2B- 3B-
HR- Bowman
SB- McWhorter(2), Braswell(2), Wilkerson, Hood CS-
SH- Bowman, Tribble SF-


Chattahoochee Valley IP H R ER BB SO AB FO GO NP
Peterson, Haleigh 6.0 5 3 3 1 1 22 5 6 70
Total: 6.0 5 3 3 1 1 22 5 6 70
Wallace State - Hancevill IP H R ER BB SO AB FO GO NP
Seibert, Lauren 7.0 2 1 1 3 13 24 1 3 111
Total: 7.0 2 1 1 3 13 24 1 3 111


Winner- Seibert, Lauren Loser- Peterson, Haleigh Save-
WP- PB- BK-
HBP- Seibert
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD