Spartanburg Methodist Col at Wallace State - Hancevill
2/19/2011


Spartanburg Methodist Col ( ) Wallace State - Hancevill ( )
Player AB R H RBI BB SO PO A
Unknown, 2B 2 0 0 0 0 1 1 1
Unknown, SS 2 0 0 0 0 0 1 1
Unknown, 1B 2 0 0 0 0 0 3 0
Unknown, RF 0 0 0 0 1 0 0 0
    Unknown, PH 1 0 0 0 0 0 0 0
Unknown, C 2 0 0 0 0 1 4 0
Unknown, 3B 1 0 0 0 0 0 0 2
    Unknown, 3B 1 0 0 0 0 1 0 0
Unknown, CF 1 0 0 0 0 1 0 0
    Unknown, CF 1 0 0 0 0 1 0 0
Unknown, DP 1 0 0 0 0 0 0 0
Unknown, LF 1 0 0 0 0 1 2 0
Unknown, P 0 0 0 0 0 0 1 0
Total: 15 0 0 0 1 6 12 4
Player AB R H RBI BB SO PO A
Wilkerson, Summer CF 1 2 0 0 2 0 0 0
    Bowman, Jessica PH 0 0 0 0 0 0 0 0
Pierce, Katie LF 3 3 3 4 0 0 0 0
McNett, Cortney C 3 1 1 5 0 1 3 0
    Gregory, Shawna C 0 0 0 0 0 0 3 0
Hood, Whitney 1B 2 0 1 0 1 1 5 3
Scott, Madison 2B 3 0 1 1 0 1 3 0
Payne, Lauren 3B 3 2 2 0 0 0 0 2
Chittam, Brooke DP 2 2 2 1 1 0 0 0
Driggers, Laci SS 2 1 1 0 0 0 0 0
    Robertson, Michal PH 1 0 0 0 0 0 0 0
Brown, Whitney RF 2 0 0 0 0 1 0 0
    Sneed, Kayla RF 0 0 0 0 0 0 0 0
Parker, Heather P 0 0 0 0 0 0 1 1
    Watts, Laurin P 0 0 0 0 0 0 0 1
Total: 22 11 11 11 4 4 15 7


Score by Innings   1  2  3   4  5  -   R  H  E
Spartanburg Methodist Col 0 0 0 0 0 - 0 0 0
Wallace State - Hancevill 1 4 5 1 x - 11 11 0


E-
DP- SMC(0): ; WSH(0): Watts(2) LEFT- SMC(1): Unknown; WSH(3): Scott,Hood(2)
2B- Chittam(2), Hood 3B- Pierce
HR- McNett
SB- CS-
SH- SF-


Spartanburg Methodist Col IP H R ER BB SO AB FO GO NP
Unknown, 1.2 6 5 5 2 1 11 0 3 51
Unknown, 2.1 5 6 6 2 3 11 2 0 53
Total: 4.0 11 11 11 4 4 22 2 3 104
Wallace State - Hancevill IP H R ER BB SO AB FO GO NP
Parker, Heather 3.0 0 0 0 1 3 9 0 4 33
Watts, Laurin 2.0 0 0 0 0 3 6 0 3 20
Total: 5.0 0 0 0 1 6 15 0 7 53


Winner- Parker, Heather Loser- Unknown, Save-
WP- Parker PB- BK-
HBP-
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD