Wallace State - Hancevill at Northern Oklahoma College (Game 2)
3/25/2011


Wallace State - Hancevill ( ) Northern Oklahoma College ( )
Player AB R H RBI BB SO PO A
Pierce, Katie LF 5 0 1 1 0 1 1 0
Bowman, Jessica CF 3 2 2 1 2 0 1 1
Christensen, Megan 1B 5 1 2 1 0 0 5 2
    Robertson, Michal PR 0 1 0 0 0 0 0 0
Parker, Heather P 3 1 3 1 1 0 0 0
    Chapman, Keyana PR 0 1 0 0 0 0 0 0
Gipson, Kirsten RF 3 0 0 0 0 2 2 0
Brown, Whitney PH 1 1 1 1 0 0 0 0
McNett, Cortney C 3 0 1 2 1 0 7 0
Orr, Chandler PR 0 0 0 0 0 0 1 0
Payne, Lauren 3B 3 1 2 1 1 0 2 0
Scott, Madison 2B 4 1 0 1 0 1 1 1
Wilkerson, Summer SS 4 1 1 0 0 0 1 3
Total: 34 10 13 9 5 4 21 7
Player AB R H RBI BB SO PO A
Unknown, RF 4 1 1 0 0 0 1 0
Unknown, CF 3 0 0 0 1 2 1 0
Unknown, SS 4 2 2 0 0 0 2 1
Unknown, DP 3 1 1 2 1 0 0 0
Unknown, 3B 3 1 0 0 0 0 2 6
Unknown, 1B 3 0 1 1 0 0 8 0
    Unknown, PR 0 0 0 0 0 0 0 0
Unknown, C 2 0 0 0 0 2 5 0
    Unknown, PH 0 0 0 0 0 0 0 0
Unknown, 2B 3 0 1 0 0 1 2 3
Unknown, LF 3 0 1 0 0 1 0 0
Unknown, P 0 0 0 0 0 0 0 1
    Unknown, 3B 0 0 0 0 0 0 0 0
Total: 28 5 7 3 2 6 21 11


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Wallace State - Hancevill 0 0 1 0 0 3 6 - 10 13 5
Northern Oklahoma College 0 0 0 3 2 0 0 - 5 7 4


E- McNett(2), Pierce, Scott(2), Unknown, Unknown(3)
DP- WSH(0): ; NOC(0): LEFT- WSH(8): Parker(2),Pierce,Payne(2),Wilkerson,Bowman,Scott; NOC(5): Unknown,Unknown,Unknown,Unknown,Unknown
2B- Parker(2), McNett, Christensen, Unknown, Unknown 3B-
HR-
SB- Bowman, Unknown CS-
SH- Unknown SF-


Wallace State - Hancevill IP H R ER BB SO AB FO GO NP
Parker, Heather 7.0 7 5 3 2 6 28 4 4 99
Total: 7.0 7 5 3 2 6 28 4 4 99
Northern Oklahoma College IP H R ER BB SO AB FO GO NP
Unknown, 6.0 9 6 4 2 4 28 2 7 103
Unknown, 0.2 3 4 4 2 0 5 0 0 27
Unknown, 0.1 0 0 0 1 0 1 0 0 9
Total: 7.0 12 10 8 5 4 34 2 7 139


Winner- Parker, Heather Loser- Unknown, Save-
WP- PB- Unknown BK-
HBP-
U- T- 02:00 A- 0
DakStats by Daktronics Inc. Brookings, SD