Wallace State - Hancevill at Alabama Southern
3/28/2010


Wallace State - Hancevill ( ) Alabama Southern ( )
Player AB R H RBI BB SO PO A
Wilkerson, Summer SS 5 0 1 0 0 0 4 1
McNett, Cortney DP 3 0 0 1 0 0 0 1
    Ritenour, Allyson PH 1 0 0 0 0 1 0 0
Anderson, Haley 3B 2 1 0 1 0 0 0 1
    Bailey, Courtney 3B 1 0 0 0 0 0 2 3
Needham, Stephanie 1B 3 1 1 0 0 0 2 0
    Hood, Whitney 1B 1 0 1 0 0 0 5 0
Barnette, Ali RF 2 1 1 1 0 0 0 0
    Tolbert, Ashley RF 2 0 0 0 0 0 0 0
Orr, Chandler C 3 1 1 2 1 0 6 1
Bowman, Jessica CF 3 1 1 0 0 2 0 0
    Tribble, Katelyn C 1 0 0 0 0 0 1 1
Graves, Jessica 2B 1 1 0 0 0 0 0 0
    Seibert, Lauren PR 2 0 0 0 0 0 0 0
Pierce, Katie LF 2 1 1 0 0 0 0 0
    Sadler, Tara LF 1 0 1 2 1 0 0 0
Skinner, Kristen P 0 0 0 0 0 0 1 0
    Law, Cara P 0 0 0 0 0 0 0 0
Total: 33 7 8 7 2 3 21 8
Player AB R H RBI BB SO PO A
Washington, Nicole EF 2 0 0 1 0 1 1 0
Naker, Brittany EF 3 0 0 0 0 0 0 0
Barnhill, Lauren EF 3 0 1 0 0 1 0 0
Martin, Minetre EF 3 0 0 0 0 3 4 1
Forrest, Kelli EF 3 0 1 0 0 0 0 0
    Pippin, Mary EF 0 0 0 0 0 0 0 0
Hewitt, Katie EF 0 0 0 0 0 0 1 7
Jones, Allison EF 3 1 1 0 0 0 1 0
Huval, Loralyn EF 2 0 1 0 1 1 5 0
Graff, Victoria EF 3 0 0 0 0 2 5 0
Spence, Jewel EF 2 0 0 0 1 0 2 0
Total: 24 1 4 1 2 8 19 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Wallace State - Hancevill 1 0 1 0 0 0 2 - 4 8 2
Alabama Southern 0 0 0 0 0 0 1 - 1 4 1


E- Skinner, Tolbert, Spence
DP- WSH(0): ; ALS(0): LEFT- WSH(9): Sadler(2),Hood,McNett(2),Orr(2),Seibert,Wilkerson; ALS(0):
2B- 3B-
HR-
SB- Barnette, Pierce, Bowman, McNett(2), Orr(3) CS-
SH- Anderson SF- Washington


Wallace State - Hancevill IP H R ER BB SO AB FO GO
Skinner, Kristen 4.0 1 0 0 1 6 14 0 0
Law, Cara 3.0 3 2 2 0 1 12 0 0
Total: 7.0 4 2 2 1 7 26 0 0
Alabama Southern IP H R ER BB SO AB FO GO
Pippin, Mary 3.0 2 2 1 0 3 13 0 0
Hewitt, Katie 4.0 7 3 2 0 4 17 0 0
Total: 7.0 9 5 3 0 7 30 0 0


Winner- Loser- Save-
WP- PB- BK-
HBP- Skinner
U- T- 13:00 A- 0
DakStats by Daktronics Inc. Brookings, SD