Columbia State CC vs. Wallace State - Hancevill
3/22/2011


Box Score


Back To Top

Wallace State - Hancevill at Columbia State CC (Game 2)
3/22/2011


Wallace State - Hancevill ( ) Columbia State CC ( )
Player AB R H RBI BB SO PO A
Pierce, Katie LF 5 1 2 1 0 0 1 0
Robertson, Michal CF 5 0 1 0 0 0 0 0
Christensen, Megan DP 2 0 1 0 1 0 0 0
    Brown, Whitney PH 1 0 1 0 0 0 0 0
Parker, Heather P 4 1 2 1 0 0 3 2
    Gregory, Shawna PR 0 1 0 0 0 0 0 0
Hood, Whitney 1B 3 0 0 0 0 0 3 0
Sneed, Kayla P 1 0 1 0 0 0 0 0
Watts, Laurin P 1 0 0 0 0 1 0 0
McNett, Cortney 3B 3 0 1 1 1 0 1 3
    Chapman, Keyana PR 0 1 0 0 0 0 0 0
Orr, Chandler C 3 1 0 0 1 1 8 4
Scott, Madison 2B 3 1 1 3 1 0 6 1
Wilkerson, Summer SS 4 1 1 0 0 0 1 2
Bowman, Jessica RF 0 1 0 0 0 0 1 0
Total: 35 8 11 6 4 2 24 12
Player AB R H RBI BB SO PO A
Unknown, LF 4 0 1 0 0 1 8 0
Unknown, DP 5 0 3 0 0 0 0 0
Unknown, 1B 3 0 1 0 2 0 5 0
    Unknown, PR 0 1 0 0 0 0 0 0
Unknown, P 3 2 0 0 0 0 0 1
Unknown, P 1 0 0 0 0 1 0 0
    Unknown, P 0 0 0 0 0 0 0 0
    Unknown, PH 1 0 0 0 0 1 0 0
Unknown, CF 3 3 1 0 2 1 3 1
Unknown, SS 3 0 3 3 0 0 1 1
Unknown, 2B 2 0 1 0 0 0 3 1
Unknown, PH 1 0 0 2 1 0 1 0
Unknown, 3B 3 0 0 0 0 2 0 1
Unknown, 3B 1 0 0 0 0 0 0 1
Unknown, RF 4 0 1 1 0 1 1 0
Unknown, C 0 0 0 0 0 0 2 1
Total: 34 6 11 6 5 7 24 7


Score by Innings   1  2  3   4  5  6   7  8  -   R  H  E
Wallace State - Hancevill 0 0 0 4 0 0 2 2 - 8 11 4
Columbia State CC 0 0 2 0 3 0 1 0 - 6 11 8


E- Wilkerson(2), Scott, Watts, Unknown, Unknown, Unknown, Unknown(5)
DP- WSH(0): ; CSCC(0): LEFT- WSH(10): Parker,McNett(2),Pierce(2),Wilkerson,Robertson,Sneed,Christensen,Brown; CSCC(12): Unknown,Unknown(2),Unknown,Unknown(3),Unknown,Unknown,Unknown(3)
2B- Scott, Unknown, Unknown 3B-
HR- Parker
SB- Pierce(2), Orr, Chapman, Unknown, Unknown(2) CS- Unknown, Unknown
SH- Unknown, Unknown SF-


Wallace State - Hancevill IP H R ER BB SO AB FO GO NP
Parker, Heather 4.0 8 2 1 0 2 19 2 3 56
Sneed, Kayla 2.0 3 3 3 4 2 9 1 1 56
Watts, Laurin 2.0 0 1 0 1 3 6 0 1 30
Total: 8.0 11 6 4 5 7 34 3 5 142
Columbia State CC IP H R ER BB SO AB FO GO NP
Unknown, 5.0 7 4 4 1 0 23 9 4 93
Unknown, 3.0 2 4 2 3 2 12 4 2 79
Unknown, 0.0 0 0 0 0 0 0 0 0 0
Total: 8.0 9 8 6 4 2 35 13 6 172


Winner- Watts, Laurin Loser- Unknown, Save-
WP- PB- BK-
HBP- Unknown, Unknown
U- T- 03:00 A- 0




Back To Top
DakStats by Daktronics Inc. Brookings, SD