Wallace State - Hancevill vs. Calhoun
4/10/2010
Hanceville,AL


Box Score Detailed


Back To Top Box Score Detailed

Calhoun at Wallace State - Hancevill (Game 2)
4/10/2010 Hanceville, AL (Bobby McCracken)


Score by Innings   1  2  3   4  5  6   7  8  9   10  11  12   13  -   R  H  E
Calhoun 0 0 3 0 0 0 0 0 0 0 1 0 3 - 7 3 0
Wallace State - Hancevill 0 0 1 1 0 0 1 0 0 0 1 0 0 - 4 13 7


Calhoun ( )
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Hall, Anna 6 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 3 0
    Johnson, Staci 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McDonald, Courtney 6 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 3 4 0
Burgess, Becky 4 1 0 0 0 0 0 0 1 0 1 1 0 1 0 0 7 0 0
Richardson, Brittany 4 2 1 0 1 0 0 1 0 0 1 0 0 0 0 0 5 1 0
Nolen, Andrea 6 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 3 0 0
Cornelius, Katie 5 0 0 1 0 0 0 0 0 0 1 0 0 2 0 0 10 1 0
Wilbanks, Stephanie 5 0 0 3 0 0 0 0 0 0 1 0 0 0 0 0 6 2 0
Pevahouse, Kristy 5 0 1 0 0 0 0 0 0 0 0 1 0 2 0 0 2 0 0
Dean, Kayla 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Keeton, Rachel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boczek, Christina 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
Total: 46 5 3 5 1 0 0 1 1 0 4 2 0 11 0 0 39 15 0


Wallace State - Hancevill ( )
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Wilkerson, Summer 6 0 1 1 0 0 0 0 0 0 0 1 0 1 0 0 3 1 0
Wright, Saige 4 0 2 1 0 1 0 1 1 0 0 1 0 0 0 0 4 1 4
Anderson, Haley 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 5 1
    Bailey, Courtney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Needham, Stephanie 5 1 3 1 0 0 1 0 1 0 0 1 0 0 0 0 14 0 0
    Tolbert, Ashley 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Orr, Chandler 3 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 1 0 0
Barnette, Ali 4 0 1 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 1
    Bowman, Jessica 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McNett, Cortney 6 2 3 0 2 0 0 0 1 0 0 0 0 0 0 0 12 2 0
    Seibert, Lauren 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Graves, Jessica 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
Pierce, Katie 5 1 2 0 1 0 0 0 1 0 0 1 0 0 0 0 2 0 0
Skinner, Kristen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Dennis, Kelsey 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Total: 45 4 13 3 4 1 1 5 5 0 0 5 0 1 0 0 39 13 7


Calhoun IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Keeton, Rachel 6.1 7 3 3 2 0 0 0 0 0 1 0 0 3 0 1 25 28 11 1 75
Boczek, Christina 6.2 5 0 0 3 1 0 0 0 0 4 0 0 1 1 0 19 26 3 5 104
Total: 13.0 12 3 3 5 1 0 0 0 0 5 0 0 4 1 1 44 54 14 6 179


Wallace State - Hancevill IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Skinner, Kristen 6.0 2 3 0 1 5 0 3 0 0 0 0 0 0 0 0 23 27 1 9 111
Dennis, Kelsey 7.0 1 2 0 0 6 0 1 0 0 2 0 0 1 0 0 23 26 2 1 72
Total: 13.0 3 5 0 1 11 0 4 0 0 2 0 0 1 0 0 46 53 3 10 183


Winner- Boczek, Christina Loser- Skinner, Kristen Save-
WP- PB- BK-
HBP- Skinner(3), Dennis
U- T- 04:35 A- 400




Back To Top
DakStats by Daktronics Inc. Brookings, SD