# 2 McNett, Cortney

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Western Texas 02/11/11 0.250 4 0 1 1 0 0 1 2 0.500 0 0 0 0 0 0.250 0 0 0 0 0 0 2 0 1.000
Vernon 02/11/11 0.800 5 3 4 1 0 2 5 11 2.200 0 0 0 0 0 0.800 0 0 0 0 0 7 0 1 0.875
Cisco College 02/12/11 0.333 3 1 1 0 0 0 1 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Odessa College 02/12/11 0.500 4 1 2 1 0 0 0 3 0.750 0 0 0 0 0 0.500 0 0 0 0 0 1 0 0 1.000
Coastal Bend College 02/12/11 0.333 3 1 1 0 0 1 2 4 1.333 0 0 0 0 0 0.333 0 0 0 0 0 2 2 0 1.000
Midland 02/12/11 0.000 3 0 0 0 0 0 0 0 0.000 0 0 1 0 0 0.250 0 0 0 0 0 1 0 0 1.000
Tallahassee Community Col 02/18/11 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Georgia Perimeter 02/18/11 0.500 4 0 2 1 0 0 0 3 0.750 0 0 0 0 0 0.500 0 0 1 0 1 0 3 1 0.750
Miami Dade 02/19/11 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 2 1 0.667
Spartanburg Methodist Col 02/19/11 0.333 3 1 1 0 0 1 5 4 1.333 0 0 0 1 0 0.333 0 0 0 0 0 3 0 0 1.000
Aiken Technical College 02/25/11 0.333 3 0 1 0 0 0 1 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 1 0 1.000
Walters State Community C 02/25/11 0.500 4 1 2 1 0 0 1 3 0.750 0 0 0 0 0 0.500 0 0 0 0 0 1 2 2 0.600
Cleveland State Community 02/26/11 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 1 2 0 1.000
Pensacola State College 02/26/11 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 11 2 1 0.929
Chipola College 02/26/11 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 3 2 0 1.000
Gulf Coast Community Coll 03/03/11 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 0 4 0 1.000
Gulf Coast Community Coll 03/03/11 0.500 4 0 2 0 0 0 0 2 0.500 0 0 0 1 0 0.500 0 0 0 0 0 4 0 0 1.000
Iowa Lakes CC 03/05/11 0.000 2 0 0 0 0 0 1 0 0.000 1 0 0 0 0 0.333 0 0 0 0 0 1 0 1 0.500
Johnson County 03/05/11 0.500 2 0 1 0 0 0 0 1 0.500 1 0 0 0 0 0.667 0 0 0 0 0 2 1 0 1.000
Iowa Lakes CC 03/06/11 0.500 4 1 2 0 0 0 0 2 0.500 0 0 0 1 0 0.500 0 0 0 0 0 0 3 0 1.000
Iowa Western Community Co 03/06/11 0.333 3 1 1 0 0 0 1 1 0.333 1 0 0 0 0 0.500 0 0 2 0 2 2 3 1 0.833
Seminole State CC 03/16/11 0.333 3 0 1 0 0 0 1 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 1 5 0 1.000
Seminole State CC 03/16/11 0.500 2 1 1 1 0 0 1 2 1.000 0 0 1 0 0 0.667 0 0 0 0 0 2 3 0 1.000
Alabama Southern 03/20/11 0.667 3 0 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 1 0 0 0 0 4 1 0.800
Alabama Southern 03/20/11 0.250 4 1 1 0 0 0 2 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 0 5 0 1.000
Columbia State CC 03/22/11 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 0 3 0 1.000
Columbia State CC 03/22/11 0.333 3 0 1 0 0 0 1 1 0.333 1 0 0 0 0 0.500 0 0 0 0 0 1 3 0 1.000
Northern Oklahoma College 03/25/11 0.750 4 0 3 0 0 0 1 3 0.750 0 0 0 0 0 0.750 0 0 0 0 0 0 1 2 0.333
Northern Oklahoma College 03/25/11 0.333 3 0 1 1 0 0 2 2 0.667 1 0 0 0 0 0.500 0 0 0 0 0 7 0 2 0.778
Eastern Oklahoma State Co 03/26/11 0.667 3 1 2 1 0 0 2 3 1.000 0 0 0 0 0 0.667 0 0 0 0 0 0 3 0 1.000
Blinn College 03/26/11 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 2 3 1 0.833
Seminole State CC 03/26/11 0.250 4 1 1 0 0 0 1 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 0 0 1 0.000
Crowder College 03/27/11 0.333 3 0 1 1 0 0 2 2 0.667 0 0 0 0 0 0.333 0 0 0 0 0 1 1 0 1.000
Northeastern Oklahoma A&M 03/27/11 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 0 1 0 1.000
Connors State College 03/28/11 0.667 3 2 2 0 0 2 5 8 2.667 1 0 0 0 0 0.750 0 0 0 0 0 0 1 1 0.500
Connors State College 03/28/11 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 10 1 0 1.000
Bevill State 04/01/11 0.500 4 0 2 1 0 0 1 3 0.750 0 0 0 0 0 0.500 0 0 0 0 0 0 3 0 1.000
Bevill State 04/01/11 0.750 4 1 3 2 0 0 1 5 1.250 0 0 0 0 0 0.750 0 0 0 0 0 14 1 0 1.000
Snead State 04/05/11 0.750 4 1 3 1 0 0 2 4 1.000 0 0 0 0 0 0.750 0 0 0 0 0 0 2 1 0.667
Snead State 04/05/11 0.667 3 2 2 0 0 0 1 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 11 0 0 1.000
Gadsden State 04/07/11 0.750 4 2 3 2 0 0 2 5 1.250 0 0 0 0 0 0.750 0 0 0 0 0 2 1 0 1.000
Gadsden State 04/07/11 0.333 3 0 1 0 0 0 1 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 4 0 1.000
Calhoun 04/09/11 0.750 4 1 3 0 0 0 0 3 0.750 0 0 0 0 0 0.750 0 0 0 0 0 1 3 0 1.000
Calhoun 04/09/11 0.500 4 1 2 0 0 1 3 5 1.250 0 0 0 0 0 0.500 0 0 0 0 0 6 0 0 1.000
Northwest Shoals 04/12/11 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 1 0 0 0 0 1 0 1.000
Northwest Shoals 04/12/11 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 2 1 0.667
Chattanooga State College 04/14/11 0.500 4 0 2 0 0 0 0 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 1 2 0 1.000
Chattanooga State College 04/14/11 0.750 4 1 3 0 0 1 1 6 1.500 0 0 0 0 0 0.750 0 0 0 0 0 0 2 0 1.000
Calhoun 04/16/11 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 1 5 1 0.857
Calhoun 04/16/11 0.500 2 0 1 1 0 0 0 2 1.000 0 0 0 0 0 0.500 0 0 0 0 0 2 6 0 1.000
Snead State 04/17/11 1.000 3 0 3 0 0 0 3 3 1.000 0 0 0 0 0 1.000 0 0 0 0 0 5 1 0 1.000
Snead State 04/17/11 0.500 2 1 1 0 0 1 4 4 2.000 0 0 0 0 0 0.500 0 0 0 0 0 1 2 0 1.000
Gadsden State 04/19/11 0.667 3 1 2 0 0 0 1 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 0 4 0 1.000
Gadsden State 04/19/11 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Bevill State 04/21/11 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 3 0 1.000
Bevill State 04/21/11 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 2 0 1.000
Columbia State CC 04/22/11 0.333 3 0 1 1 0 0 0 2 0.667 0 0 0 0 0 0.333 0 0 0 0 0 0 3 0 1.000
Northwest Shoals 04/25/11 0.000 3 0 0 0 0 0 2 0 0.000 0 0 0 0 0 0.000 1 0 0 0 0 1 4 0 1.000
Northwest Shoals 04/25/11 0.333 3 1 1 1 0 0 0 2 0.667 0 0 0 0 0 0.333 0 0 0 0 0 2 0 0 1.000
Wallace Dothan 05/06/11 0.333 3 2 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 1 2 0 1.000
Central Alabama 05/06/11 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 1 1 0 1.000
Gadsden State 05/07/11 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 3 1 0 1.000
Shelton State 05/07/11 0.333 3 0 1 0 0 0 0 1 0.333 0 0 1 1 0 0.500 0 0 1 0 1 1 3 0 1.000

Total: 0.392 204 32 80 18 0 9 58 125 0.613 6 0 3 9 0 0.416 1 2 4 0 4 119 121 19 0.927

# 3 Parker, Heather

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Vernon 02/11/11 1.000 1 0 1 0 0 0 0 1 1.000 1 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Odessa College 02/12/11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 2 0 1.000
Midland 02/12/11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 1 0 1.000
Spartanburg Methodist Col 02/19/11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 1 0 1.000
Cleveland State Community 02/26/11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 1 0 1.000
Gulf Coast Community Coll 03/03/11 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 0 2 0 1.000
Wabash CC 03/04/11 0.667 3 3 2 1 0 1 4 6 2.000 1 0 0 0 0 0.750 0 0 0 0 0 0 0 0 0.000
Tallahassee Community Col 03/04/11 0.000 3 1 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 0 0 0 0.000
Iowa Lakes CC 03/05/11 0.000 3 0 0 0 0 0 1 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Iowa Lakes CC 03/06/11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 2 0 1.000
Seminole State CC 03/16/11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 3 0 1.000
Alabama Southern 03/20/11 0.333 3 2 1 1 0 0 1 2 0.667 1 0 0 1 0 0.500 0 0 0 0 0 0 1 0 1.000
Columbia State CC 03/22/11 0.500 4 1 2 0 0 1 1 5 1.250 0 0 1 0 0 0.600 0 0 0 0 0 3 2 0 1.000
Northern Oklahoma College 03/25/11 1.000 3 1 3 2 0 0 1 5 1.667 1 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Eastern Oklahoma State Co 03/26/11 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 9 0 0 1.000
Blinn College 03/26/11 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 4 0 1.000
Seminole State CC 03/26/11 0.333 3 1 1 0 0 0 1 1 0.333 1 0 0 0 0 0.500 0 0 0 0 0 2 0 0 1.000
Crowder College 03/27/11 0.333 3 0 1 0 0 0 2 1 0.333 0 0 0 0 0 0.250 1 0 0 0 0 4 0 0 1.000
Northeastern Oklahoma A&M 03/27/11 0.000 3 0 0 0 0 0 0 0 0.000 1 0 0 1 0 0.250 0 0 0 0 0 5 1 0 1.000
Connors State College 03/28/11 0.333 3 1 1 0 0 0 0 1 0.333 1 0 0 0 0 0.500 0 0 0 0 0 3 0 0 1.000
Connors State College 03/28/11 0.250 4 0 1 0 0 0 1 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 0 0 1 0.000
Bevill State 04/01/11 1.000 3 2 3 0 0 1 2 6 2.000 1 0 0 0 0 1.000 0 0 2 0 2 0 3 0 1.000
Bevill State 04/01/11 0.667 3 1 2 0 0 0 0 2 0.667 1 0 0 0 0 0.750 0 0 0 0 0 2 0 0 1.000
Snead State 04/05/11 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 7 2 1 0.900
Gadsden State 04/07/11 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 2 0 0.333 0 0 0 0 0 1 0 1 0.500
Calhoun 04/09/11 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 0 0 1 0.000
Northwest Shoals 04/12/11 0.250 4 0 1 1 0 0 1 2 0.500 0 0 0 0 0 0.250 0 0 0 0 0 1 0 1 0.500
Chattanooga State College 04/14/11 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Chattanooga State College 04/14/11 0.500 4 1 2 0 0 1 2 5 1.250 0 0 0 0 0 0.500 0 0 0 0 0 7 0 0 1.000
Calhoun 04/16/11 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 2 0 1.000
Calhoun 04/16/11 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 8 0 0 1.000
Snead State 04/17/11 0.500 2 2 1 0 0 0 0 1 0.500 1 0 0 0 0 0.667 0 0 0 0 0 0 2 0 1.000
Gadsden State 04/19/11 0.333 3 1 1 1 0 0 0 2 0.667 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Gadsden State 04/19/11 0.333 3 0 1 0 0 0 2 1 0.333 1 0 0 0 0 0.500 0 0 0 0 0 8 0 0 1.000
Bevill State 04/21/11 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 1 2 0 1.000
Columbia State CC 04/22/11 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 1 0 1 0.500
Northwest Shoals 04/25/11 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 5 0 0 1.000
Northwest Shoals 04/25/11 0.333 3 0 1 1 0 0 1 2 0.667 0 0 0 0 0 0.333 0 0 0 0 0 7 0 0 1.000
Wallace Dothan 05/06/11 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Central Alabama 05/06/11 0.333 3 0 1 1 0 0 0 2 0.667 0 0 0 1 0 0.333 0 0 0 0 0 0 1 0 1.000
Gadsden State 05/07/11 0.000 3 0 0 0 0 0 2 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 2 3 0 1.000
Shelton State 05/07/11 0.000 4 0 0 0 0 0 1 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 1 0.500

Total: 0.301 113 22 34 8 0 4 23 54 0.478 11 0 1 11 0 0.365 1 0 2 0 2 79 36 7 0.943

# 4 Pierce, Katie

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Western Texas 02/11/11 0.000 3 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Cisco College 02/12/11 0.000 1 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.500 0 1 1 0 1 0 0 0 0.000
Odessa College 02/12/11 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Coastal Bend College 02/12/11 0.667 3 0 2 0 0 0 1 2 0.667 0 0 0 1 0 0.667 0 0 1 0 1 0 0 0 0.000
Tallahassee Community Col 02/18/11 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Miami Dade 02/19/11 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 2 0 0.333 0 0 0 0 0 2 0 0 1.000
Spartanburg Methodist Col 02/19/11 1.000 3 3 3 0 1 0 4 5 1.667 0 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Aiken Technical College 02/25/11 1.000 2 2 2 0 0 0 0 2 1.000 1 0 0 0 0 1.000 0 0 1 0 1 1 0 0 1.000
Walters State Community C 02/25/11 0.500 4 1 2 0 0 0 2 2 0.500 0 0 0 1 0 0.500 0 0 0 0 0 2 0 0 1.000
Cleveland State Community 02/26/11 0.667 3 2 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 1 0 1 3 0 0 1.000
Pensacola State College 02/26/11 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 0 0 0 0.000
Chipola College 02/26/11 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 3 0 0.000 0 1 0 0 0 2 0 0 1.000
Gulf Coast Community Coll 03/03/11 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 2 0 0.250 0 0 0 0 0 1 0 1 0.500
Gulf Coast Community Coll 03/03/11 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 0 1 1 1 0 0 1.000
Wabash CC 03/04/11 0.750 4 3 3 1 0 0 3 4 1.000 0 0 0 0 0 0.750 0 0 0 0 0 0 1 0 1.000
Tallahassee Community Col 03/04/11 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 1 0 0 1.000
Iowa Lakes CC 03/05/11 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 2 0 0.250 0 0 0 0 0 1 0 0 1.000
Johnson County 03/05/11 0.333 3 2 1 0 0 0 0 1 0.333 1 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Iowa Lakes CC 03/06/11 0.250 4 2 1 0 0 0 0 1 0.250 0 0 0 1 0 0.250 0 0 1 0 1 0 0 1 0.000
Iowa Western Community Co 03/06/11 0.500 4 1 2 0 0 0 1 2 0.500 0 0 0 0 0 0.500 0 0 0 1 1 1 1 0 1.000
Seminole State CC 03/16/11 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 2 1 0 1.000
Seminole State CC 03/16/11 0.667 3 1 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 0 0 0 0.000
Alabama Southern 03/20/11 0.250 4 1 1 0 0 0 1 1 0.250 0 0 0 2 0 0.250 0 0 1 0 1 2 0 0 1.000
Alabama Southern 03/20/11 0.200 5 1 1 0 0 0 0 1 0.200 0 0 0 1 0 0.200 0 0 0 0 0 0 0 0 0.000
Columbia State CC 03/22/11 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 1 0 0 0 2 0 0 1.000
Columbia State CC 03/22/11 0.400 5 1 2 0 0 0 1 2 0.400 0 0 0 0 0 0.400 0 0 2 0 2 1 0 0 1.000
Northern Oklahoma College 03/25/11 0.333 3 0 1 0 0 0 0 1 0.333 0 0 1 0 0 0.500 0 0 0 1 1 3 0 0 1.000
Northern Oklahoma College 03/25/11 0.200 5 0 1 0 0 0 1 1 0.200 0 0 0 1 0 0.200 0 0 0 0 0 1 0 1 0.500
Eastern Oklahoma State Co 03/26/11 0.750 4 0 3 1 0 0 0 4 1.000 0 0 0 0 0 0.750 0 0 2 0 2 1 0 2 0.333
Blinn College 03/26/11 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 2 0 0 1.000
Seminole State CC 03/26/11 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 1 0 0 0 3 0 0 1.000
Crowder College 03/27/11 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 2 0 0 1.000
Northeastern Oklahoma A&M 03/27/11 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 2 0 0.250 0 0 0 0 0 2 0 0 1.000
Connors State College 03/28/11 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 1 0 0.250 0 0 1 0 1 0 0 0 0.000
Connors State College 03/28/11 0.667 3 1 2 1 0 0 1 3 1.000 1 0 0 0 0 0.750 0 0 0 0 0 2 0 0 1.000
Bevill State 04/01/11 0.750 4 0 3 2 0 0 0 5 1.250 0 0 0 0 0 0.750 0 0 0 0 0 2 0 0 1.000
Bevill State 04/01/11 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 1 0 0 0 1 0 0 1.000
Snead State 04/05/11 0.500 4 1 2 0 1 0 1 4 1.000 0 0 0 0 0 0.500 0 0 0 0 0 1 0 0 1.000
Snead State 04/05/11 0.250 4 1 1 0 0 0 1 1 0.250 0 0 0 1 0 0.250 0 0 1 0 1 0 0 0 0.000
Gadsden State 04/07/11 0.250 4 1 1 1 0 0 0 2 0.500 0 0 0 0 0 0.250 0 0 0 0 0 1 0 0 1.000
Gadsden State 04/07/11 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 1 1 0 0 0 0.000
Calhoun 04/09/11 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Calhoun 04/09/11 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 1 0 0 1.000
Northwest Shoals 04/12/11 0.000 4 1 0 0 0 0 1 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 2 0 0 1.000
Northwest Shoals 04/12/11 0.250 4 1 1 0 0 0 1 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 1 0 0 1.000
Chattanooga State College 04/14/11 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 1 0 0 0 1 0 0 1.000
Chattanooga State College 04/14/11 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 2 0 0.333 0 1 0 0 0 2 0 0 1.000
Calhoun 04/16/11 0.667 3 0 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 0 0 0 0.000
Calhoun 04/16/11 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Snead State 04/17/11 0.750 4 2 3 1 0 0 1 4 1.000 0 0 0 0 0 0.750 0 0 0 0 0 0 0 0 0.000
Snead State 04/17/11 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Gadsden State 04/19/11 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 1 0 0.250 0 0 1 0 1 3 0 0 1.000
Gadsden State 04/19/11 0.250 4 2 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 1 0 1 3 0 0 1.000
Bevill State 04/21/11 0.000 3 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.250 0 0 0 0 0 0 0 0 0.000
Bevill State 04/21/11 0.500 2 1 1 0 0 0 0 1 0.500 1 0 0 0 0 0.667 0 0 0 1 1 0 0 0 0.000
Columbia State CC 04/22/11 0.667 3 0 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 1 0 0 1.000
Northwest Shoals 04/25/11 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 0 0 0 0.000
Northwest Shoals 04/25/11 0.500 4 1 2 0 1 0 1 4 1.000 0 0 0 1 0 0.500 0 0 0 0 0 0 0 0 0.000
Wallace Dothan 05/06/11 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 0 0 0 0.000
Central Alabama 05/06/11 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 2 0 0.333 0 0 1 0 1 1 0 0 1.000
Gadsden State 05/07/11 0.000 2 2 0 0 0 0 1 0 0.000 1 0 0 0 0 0.333 0 0 1 0 1 1 0 0 1.000
Shelton State 05/07/11 0.333 3 0 1 0 0 0 0 1 0.333 0 0 1 0 0 0.500 0 0 0 1 1 3 0 0 1.000

Total: 0.328 204 42 67 7 3 0 22 80 0.392 10 0 2 38 0 0.366 0 7 16 6 22 63 3 5 0.930

# 5 Payne, Lauren

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Cisco College 02/12/11 0.333 3 0 1 1 0 0 0 2 0.667 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Georgia Perimeter 02/18/11 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Spartanburg Methodist Col 02/19/11 0.667 3 2 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 0 2 0 1.000
Gulf Coast Community Coll 03/03/11 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 1 0 1.000
Wabash CC 03/04/11 1.000 2 2 2 1 0 0 1 3 1.500 0 0 0 0 0 1.000 0 0 0 0 0 1 0 0 1.000
Seminole State CC 03/16/11 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Northern Oklahoma College 03/25/11 0.667 3 1 2 0 0 0 1 2 0.667 1 0 0 0 0 0.750 0 0 0 0 0 2 0 0 1.000
Connors State College 03/28/11 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 1 0 1.000
Bevill State 04/01/11 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 0 1 0 1.000
Snead State 04/05/11 0.667 3 0 2 0 0 0 1 2 0.667 1 0 0 0 0 0.750 0 0 0 0 0 0 5 0 1.000
Calhoun 04/09/11 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Northwest Shoals 04/12/11 0.000 0 0 0 0 0 0 0 0 0.000 1 0 0 0 0 1.000 0 0 0 0 0 0 0 1 0.000
Snead State 04/17/11 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 0 0 1.000
Gadsden State 04/19/11 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Columbia State CC 04/22/11 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 2 0 0 1.000
Northwest Shoals 04/25/11 1.000 1 1 1 1 0 0 1 2 2.000 0 0 0 0 0 1.000 0 0 0 0 0 0 1 0 1.000
Shelton State 05/07/11 0.667 3 0 2 0 0 0 1 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 0 0 0 0.000

Total: 0.349 43 7 15 3 0 0 5 18 0.419 3 0 0 2 0 0.391 0 0 0 0 0 8 11 1 0.950

# 6 Wilkerson, Summer

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Western Texas 02/11/11 0.500 4 1 2 1 0 0 2 3 0.750 0 0 0 0 0 0.500 0 0 0 0 0 3 1 0 1.000
