Wallace State - Hancevill

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Western Texas 02/11/11 0.375 32 8 12 3 0 2 8 21 0.656 2 0 0 2 1 0.412 0 1 1 0 1 21 8 2 0.935
Vernon 02/11/11 0.265 34 10 9 2 0 2 9 17 0.500 8 0 0 6 0 0.405 0 0 8 0 8 21 10 2 0.939
Cisco College 02/12/11 0.375 24 6 9 3 0 1 5 15 0.625 3 0 0 3 0 0.444 0 1 1 0 1 3 3 0 1.000
Odessa College 02/12/11 0.345 29 6 10 7 0 1 5 20 0.690 4 0 1 4 0 0.441 0 0 0 0 0 21 10 3 0.912
Coastal Bend College 02/12/11 0.469 32 11 15 4 0 3 11 28 0.875 1 0 0 2 0 0.485 0 0 1 0 1 15 10 3 0.893
Midland 02/12/11 0.310 29 6 9 2 1 1 4 16 0.552 0 0 1 9 0 0.333 0 1 2 0 2 18 11 2 0.935
Tallahassee Community Col 02/18/11 0.136 22 1 3 0 0 0 1 3 0.136 3 0 0 3 0 0.231 1 0 0 0 0 0 0 0 0.000
Georgia Perimeter 02/18/11 0.276 29 2 8 3 0 0 2 11 0.379 2 0 0 5 0 0.323 0 0 3 0 3 18 13 2 0.939
Miami Dade 02/19/11 0.308 26 3 8 1 0 0 3 9 0.346 2 0 0 7 0 0.357 0 0 1 0 1 21 5 1 0.963
Spartanburg Methodist Col 02/19/11 0.500 22 11 11 3 1 1 11 19 0.864 4 0 0 4 0 0.577 0 0 0 0 0 15 7 0 1.000
Aiken Technical College 02/25/11 0.273 22 8 6 1 0 0 6 7 0.318 2 0 0 0 0 0.333 0 0 3 0 3 15 6 1 0.955
Walters State Community C 02/25/11 0.323 31 7 10 1 0 0 5 11 0.355 1 0 0 2 0 0.344 0 0 0 0 0 21 8 7 0.806
Cleveland State Community 02/26/11 0.333 24 4 8 1 0 0 4 9 0.375 2 0 0 2 0 0.385 0 0 5 0 5 21 7 0 1.000
Pensacola State College 02/26/11 0.192 26 3 5 1 0 1 3 9 0.346 1 0 0 4 0 0.222 0 0 2 0 2 21 9 2 0.938
Chipola College 02/26/11 0.154 26 1 4 0 0 0 0 4 0.154 2 0 1 13 0 0.241 0 1 3 0 3 21 8 0 1.000
Gulf Coast Community Coll 03/03/11 0.222 27 1 6 0 0 0 0 6 0.222 3 0 0 6 0 0.300 0 0 0 0 0 18 11 3 0.906
Gulf Coast Community Coll 03/03/11 0.241 29 4 7 0 0 1 3 10 0.345 2 0 0 6 0 0.290 0 0 2 1 3 18 4 3 0.880
Wabash CC 03/04/11 0.591 44 30 26 9 0 5 30 50 1.136 5 0 0 5 0 0.633 0 1 0 0 0 15 5 3 0.870
Tallahassee Community Col 03/04/11 0.185 27 2 5 1 0 1 2 9 0.333 0 0 0 8 0 0.185 0 1 0 0 0 21 9 6 0.833
Iowa Lakes CC 03/05/11 0.231 26 4 6 0 0 0 4 6 0.231 3 0 0 6 0 0.310 0 3 0 0 0 21 4 2 0.926
Johnson County 03/05/11 0.333 27 6 9 3 0 1 6 15 0.556 4 0 0 5 0 0.419 0 1 1 0 1 18 6 6 0.800
Iowa Lakes CC 03/06/11 0.406 32 8 13 3 0 1 8 19 0.594 2 0 0 6 0 0.441 0 1 2 0 2 21 18 2 0.951
Iowa Western Community Co 03/06/11 0.323 31 9 10 3 0 0 6 13 0.419 5 0 0 1 0 0.417 0 0 5 2 7 21 12 2 0.943
Seminole State CC 03/16/11 0.407 27 6 11 0 0 0 5 11 0.407 1 0 0 2 0 0.429 0 1 2 1 3 21 11 1 0.970
Seminole State CC 03/16/11 0.320 25 5 8 2 0 0 4 10 0.400 1 0 1 2 0 0.370 0 0 0 0 0 21 15 1 0.973
Alabama Southern 03/20/11 0.333 33 5 11 3 0 0 5 14 0.424 1 0 1 7 0 0.371 0 1 3 0 3 21 7 1 0.966
Alabama Southern 03/20/11 0.364 33 10 12 3 1 0 9 17 0.515 3 1 0 6 0 0.417 0 1 1 0 1 18 10 1 0.966
Columbia State CC 03/22/11 0.355 31 5 11 1 0 1 5 15 0.484 1 0 0 0 0 0.375 0 2 1 0 1 21 10 2 0.939
Columbia State CC 03/22/11 0.314 35 8 11 1 0 1 6 15 0.429 4 0 2 2 0 0.415 0 0 4 0 4 24 12 4 0.900
Northern Oklahoma College 03/25/11 0.323 31 7 10 1 0 1 5 14 0.452 3 0 1 4 0 0.400 0 0 1 1 2 21 6 3 0.900
Northern Oklahoma College 03/25/11 0.382 34 10 13 4 0 0 9 17 0.500 5 0 0 4 0 0.462 0 0 1 0 1 21 7 5 0.848
Eastern Oklahoma State Co 03/26/11 0.464 28 7 13 4 1 0 7 19 0.679 2 0 0 2 0 0.500 0 0 2 0 2 21 11 5 0.865
Blinn College 03/26/11 0.185 27 2 5 0 0 0 2 5 0.185 0 0 0 2 0 0.185 0 0 0 0 0 21 12 1 0.971
Seminole State CC 03/26/11 0.323 31 8 10 2 0 2 7 18 0.581 2 0 1 8 0 0.382 0 2 0 0 0 21 2 1 0.958
Crowder College 03/27/11 0.321 28 6 9 4 0 0 5 13 0.464 1 0 1 5 0 0.355 1 0 0 0 0 21 8 1 0.967
Northeastern Oklahoma A&M 03/27/11 0.300 30 4 9 1 0 2 4 16 0.533 2 0 1 5 0 0.364 0 0 0 0 0 21 15 0 1.000
Connors State College 03/28/11 0.310 29 9 9 1 0 4 8 22 0.759 6 0 0 4 0 0.429 0 0 1 1 2 21 6 2 0.931
Connors State College 03/28/11 0.250 28 3 7 1 0 1 3 11 0.393 4 0 0 1 0 0.344 0 0 0 0 0 21 4 1 0.962
Bevill State 04/01/11 0.355 31 4 11 4 0 1 4 18 0.581 1 0 1 2 0 0.394 0 1 3 0 3 21 8 1 0.967
Bevill State 04/01/11 0.333 30 5 10 3 0 0 5 13 0.433 3 0 0 0 0 0.394 0 1 0 0 0 21 3 2 0.923
Snead State 04/05/11 0.357 28 4 10 2 1 0 3 14 0.500 7 0 0 3 0 0.486 0 1 1 1 2 21 10 5 0.861
Snead State 04/05/11 0.375 32 6 12 0 0 0 4 12 0.375 2 0 1 2 0 0.429 0 0 3 0 3 21 5 1 0.963
Gadsden State 04/07/11 0.400 35 9 14 4 0 2 9 24 0.686 1 0 0 5 0 0.417 0 0 0 0 0 21 7 1 0.966
Gadsden State 04/07/11 0.259 27 2 7 1 0 0 2 8 0.296 0 0 0 6 0 0.259 0 0 0 1 1 21 15 3 0.923
Calhoun 04/09/11 0.387 31 7 12 1 1 1 7 18 0.581 2 0 0 1 0 0.412 1 1 0 0 0 21 8 1 0.967
Calhoun 04/09/11 0.387 31 7 12 4 0 1 6 19 0.613 1 0 0 3 0 0.394 1 1 1 1 2 21 9 1 0.968
Northwest Shoals 04/12/11 0.214 28 3 6 1 0 1 3 10 0.357 0 0 1 5 0 0.241 0 2 1 0 1 21 8 4 0.879
Northwest Shoals 04/12/11 0.233 30 4 7 2 0 1 4 12 0.400 2 0 0 3 0 0.281 0 1 0 0 0 21 7 3 0.903
Chattanooga State College 04/14/11 0.345 29 5 10 1 0 2 4 17 0.586 1 0 1 2 0 0.387 0 1 2 0 2 21 7 0 1.000
Chattanooga State College 04/14/11 0.483 29 7 14 1 0 3 6 24 0.828 2 0 0 4 0 0.516 0 2 2 0 2 21 7 2 0.933
Calhoun 04/16/11 0.238 21 4 5 0 0 0 1 5 0.238 2 0 1 0 0 0.333 0 1 1 1 2 21 11 2 0.941
Calhoun 04/16/11 0.182 22 1 4 1 0 1 1 8 0.364 0 0 0 3 0 0.182 0 0 0 0 0 21 10 0 1.000
Snead State 04/17/11 0.520 25 8 13 2 0 0 7 15 0.600 2 0 0 1 0 0.536 1 0 6 0 6 15 6 0 1.000
Snead State 04/17/11 0.333 18 9 6 2 0 1 8 11 0.611 5 0 0 1 0 0.478 0 0 3 0 3 15 9 1 0.960
Gadsden State 04/19/11 0.296 27 5 8 1 0 1 5 12 0.444 1 0 0 2 0 0.321 0 1 1 0 1 21 10 4 0.886
Gadsden State 04/19/11 0.160 25 3 4 0 0 0 2 4 0.160 5 0 1 0 0 0.323 0 0 2 0 2 21 7 2 0.933
Bevill State 04/21/11 0.240 25 4 6 2 0 0 2 8 0.320 3 0 0 1 0 0.321 0 0 2 0 2 21 14 0 1.000
Bevill State 04/21/11 0.524 21 8 11 5 0 1 8 19 0.905 1 0 0 0 0 0.545 0 0 0 1 1 15 4 1 0.950
Columbia State CC 04/22/11 0.280 25 0 7 1 0 0 0 8 0.320 0 0 0 2 0 0.280 0 0 0 0 0 18 8 3 0.897
Columbia State CC 04/22/11 0.240 25 5 6 2 0 1 5 11 0.440 3 0 0 0 0 0.321 0 0 0 0 0 6 2 1 0.889
Northwest Shoals 04/25/11 0.393 28 5 11 0 0 0 5 11 0.393 2 0 0 5 0 0.419 1 0 1 0 1 21 9 1 0.968
Northwest Shoals 04/25/11 0.407 27 8 11 4 1 0 8 17 0.630 0 0 0 1 0 0.379 2 0 1 0 1 18 6 0 1.000
Wallace Dothan 05/06/11 0.321 28 9 9 2 0 1 7 14 0.500 2 0 0 5 0 0.367 0 0 2 0 2 21 8 1 0.967
Central Alabama 05/06/11 0.120 25 0 3 1 0 0 0 4 0.160 4 0 0 11 0 0.241 0 0 1 0 1 18 5 1 0.958
Gadsden State 05/07/11 0.120 25 6 3 0 0 0 5 3 0.120 2 0 0 5 0 0.185 0 0 4 0 4 21 11 0 1.000
Shelton State 05/07/11 0.259 27 2 7 1 0 0 2 8 0.296 0 0 2 2 0 0.310 0 2 1 1 2 21 8 3 0.906

Total: 0.322 1856 386 597 127 7 51 343 891 0.480 151 1 19 238 1 0.377 8 33 94 12 106 1266 542 125 0.935




DakStats by Daktronics Inc. Brookings, SD