Wallace State - Hancevill

Opponent Date ERA W L GP CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Western Texas 02/11/11 1.00 1 0 1 0 0 0 0 7.0 7 1 1 3 9 4 0 0 33 0.233 1 0 0 0 0
Vernon 02/11/11 2.00 1 0 1 0 0 0 0 7.0 6 3 2 1 7 1 1 0 28 0.222 0 0 0 0 0
Cisco College 02/12/11 2.00 1 0 1 1 0 0 0 7.0 5 3 2 4 3 3 0 1 31 0.192 0 0 0 0 1
Odessa College 02/12/11 4.00 1 0 1 1 0 0 0 7.0 10 5 4 0 4 1 0 1 33 0.323 0 0 0 0 2
Coastal Bend College 02/12/11 0.00 1 0 1 1 1 0 0 5.0 4 0 0 2 5 2 0 0 20 0.235 0 0 0 0 1
Midland 02/12/11 7.00 0 1 1 0 0 0 0 6.0 9 7 6 1 4 1 0 3 29 0.321 0 0 0 0 0
Tallahassee Community Col 02/18/11 7.00 0 1 1 0 0 0 0 6.0 8 6 6 3 5 2 1 1 28 0.364 0 0 0 0 3
Georgia Perimeter 02/18/11 0.00 0 1 1 1 0 0 0 6.0 6 4 0 2 3 0 1 1 27 0.250 0 0 0 0 1
Miami Dade 02/19/11 0.00 1 0 1 1 0 0 0 7.0 3 1 0 1 4 1 0 0 26 0.125 0 0 0 0 1
Spartanburg Methodist Col 02/19/11 0.00 1 0 1 0 0 2 0 5.0 0 0 0 1 6 0 0 0 16 0.000 1 0 0 0 0
Aiken Technical College 02/25/11 0.00 1 0 1 1 1 0 0 5.0 1 0 0 0 8 1 0 0 17 0.063 0 0 0 0 1
Walters State Community C 02/25/11 0.00 1 0 1 1 0 0 0 7.0 6 3 0 2 8 1 0 0 31 0.207 0 0 0 0 0
Cleveland State Community 02/26/11 0.00 1 0 1 1 1 0 0 7.0 4 0 0 2 7 0 0 0 26 0.174 0 0 0 0 1
Pensacola State College 02/26/11 2.00 0 1 1 1 0 0 0 7.0 5 7 2 6 11 2 0 0 35 0.179 0 1 0 0 0
Chipola College 02/26/11 5.00 0 1 1 1 0 0 0 7.0 9 5 5 3 3 2 1 0 31 0.321 0 0 0 0 0
Gulf Coast Community Coll 03/03/11 1.17 0 1 1 0 0 0 0 6.0 7 6 1 4 2 1 0 0 30 0.269 0 0 0 0 0
Gulf Coast Community Coll 03/03/11 3.50 0 1 1 0 0 0 0 6.0 11 7 3 6 4 4 0 0 39 0.333 0 0 0 0 0
Wabash CC 03/04/11 2.80 1 0 1 0 0 0 0 5.0 7 4 2 1 6 1 1 0 22 0.333 0 0 0 0 0
Tallahassee Community Col 03/04/11 7.00 0 1 1 0 0 0 0 7.0 11 10 7 2 4 0 1 2 39 0.306 0 0 0 0 1
Iowa Lakes CC 03/05/11 1.00 1 0 1 1 0 0 0 7.0 3 1 1 1 10 2 0 0 27 0.115 0 0 0 0 0
Johnson County 03/05/11 3.50 1 0 1 1 0 0 0 6.0 6 4 3 2 6 0 1 0 32 0.200 0 0 0 0 0
Iowa Lakes CC 03/06/11 2.00 1 0 1 0 0 0 0 7.0 5 4 2 9 4 0 0 0 34 0.208 1 1 0 0 0
Iowa Western Community Co 03/06/11 1.00 1 0 1 1 0 0 0 7.0 7 2 1 2 3 2 0 0 32 0.241 0 0 0 0 1
Seminole State CC 03/16/11 5.00 1 0 1 1 0 0 0 7.0 11 5 5 0 6 2 0 1 32 0.379 0 1 0 0 2
Seminole State CC 03/16/11 0.00 1 0 1 0 0 0 0 7.0 5 1 0 1 2 2 0 0 28 0.185 0 0 0 0 0
Alabama Southern 03/20/11 1.00 1 0 1 1 0 0 0 7.0 4 1 1 1 9 1 1 0 27 0.160 0 1 0 0 0
Alabama Southern 03/20/11 1.17 1 0 1 1 0 0 0 6.0 5 2 1 0 4 1 0 0 24 0.227 0 1 0 0 1
Columbia State CC 03/22/11 0.00 1 0 1 0 0 0 0 7.0 6 2 0 6 7 0 0 0 33 0.222 0 0 0 0 0
Columbia State CC 03/22/11 3.50 1 0 1 0 0 0 0 8.0 11 6 4 5 7 2 0 0 41 0.324 0 0 0 0 2
Northern Oklahoma College 03/25/11 1.00 1 0 1 1 0 0 0 7.0 4 2 1 1 6 2 0 0 30 0.148 0 1 0 0 1
Northern Oklahoma College 03/25/11 3.00 1 0 1 1 0 0 0 7.0 7 5 3 2 6 2 0 0 31 0.250 0 0 0 0 1
Eastern Oklahoma State Co 03/26/11 3.00 1 0 1 0 0 0 0 7.0 8 6 3 1 4 4 0 0 34 0.250 2 0 0 0 1
Blinn College 03/26/11 3.00 0 1 1 1 0 0 0 7.0 7 3 3 2 2 0 3 0 30 0.250 0 0 0 0 0
Seminole State CC 03/26/11 2.00 1 0 1 1 0 0 0 7.0 6 2 2 1 5 1 0 1 30 0.214 0 1 0 0 0
Crowder College 03/27/11 1.00 1 0 1 1 0 0 0 7.0 3 1 1 4 2 1 0 0 29 0.130 0 0 0 0 2
Northeastern Oklahoma A&M 03/27/11 8.00 0 1 1 0 0 0 0 7.0 7 8 8 6 2 2 0 2 34 0.250 0 0 0 0 0
Connors State College 03/28/11 3.00 1 0 1 0 0 0 0 7.0 5 4 3 6 9 1 0 0 34 0.192 0 0 0 0 2
Connors State College 03/28/11 0.00 1 0 1 1 1 0 0 7.0 1 0 0 1 10 0 0 0 25 0.043 0 1 0 0 0
Bevill State 04/01/11 1.00 1 0 1 1 0 0 0 7.0 6 3 1 1 8 0 0 1 28 0.240 0 0 0 0 2
Bevill State 04/01/11 0.00 1 0 1 1 0 0 0 7.0 5 1 0 1 12 1 0 0 27 0.208 0 1 0 0 1
Snead State 04/05/11 0.00 1 0 1 1 1 0 0 7.0 3 0 0 1 2 0 0 0 28 0.111 1 0 0 0 0
Snead State 04/05/11 0.00 1 0 1 1 1 0 0 7.0 2 0 0 1 11 1 0 0 25 0.083 0 0 0 0 0
Gadsden State 04/07/11 0.00 1 0 1 1 1 0 0 7.0 1 0 0 2 2 0 0 0 23 0.048 0 0 0 0 0
Gadsden State 04/07/11 0.00 1 0 1 1 1 0 0 7.0 2 0 0 1 5 0 0 0 27 0.077 1 0 0 0 0
Calhoun 04/09/11 4.00 1 0 1 1 0 0 0 7.0 6 4 4 1 7 2 0 2 29 0.222 0 0 0 0 1
Calhoun 04/09/11 3.00 1 0 1 0 0 0 0 7.0 7 5 3 2 6 1 0 1 31 0.250 0 0 0 0 1
Northwest Shoals 04/12/11 1.00 1 0 1 0 0 0 0 7.0 5 2 1 1 6 1 0 0 30 0.179 0 0 0 0 1
Northwest Shoals 04/12/11 0.00 1 0 1 1 0 0 0 7.0 4 1 0 1 10 0 0 0 27 0.160 0 0 0 0 1
Chattanooga State College 04/14/11 2.00 1 0 1 1 0 0 0 7.0 4 2 2 2 7 0 0 2 25 0.182 0 0 0 0 1
Chattanooga State College 04/14/11 3.00 1 0 1 0 0 0 0 7.0 11 4 3 2 5 2 0 0 33 0.355 0 0 0 0 0
Calhoun 04/16/11 2.00 1 0 1 1 0 0 0 7.0 8 2 2 1 5 2 0 0 30 0.296 0 0 0 0 2
Calhoun 04/16/11 0.00 1 0 1 1 1 0 0 7.0 9 0 0 1 3 1 0 0 30 0.333 0 0 0 0 2
Snead State 04/17/11 0.00 1 0 1 1 1 0 0 5.0 5 0 0 3 4 1 0 0 22 0.278 0 1 0 0 0
Snead State 04/17/11 0.00 1 0 1 1 1 0 0 5.0 2 0 0 1 3 0 0 0 18 0.118 0 0 0 0 0
Gadsden State 04/19/11 2.00 1 0 1 1 0 0 0 7.0 7 3 2 0 6 0 0 1 31 0.226 0 0 0 0 0
Gadsden State 04/19/11 3.00 0 1 1 0 0 0 0 7.0 9 5 3 4 2 4 0 1 37 0.281 0 1 0 0 0
Bevill State 04/21/11 0.00 1 0 1 1 0 0 0 7.0 3 1 0 3 4 1 0 0 24 0.143 0 0 0 0 0
Bevill State 04/21/11 0.00 1 0 1 1 1 0 0 5.0 3 0 0 2 3 1 0 0 20 0.167 0 0 0 0 0
Columbia State CC 04/22/11 8.17 0 1 1 1 0 0 0 6.0 8 8 7 2 5 0 0 2 32 0.286 1 0 0 0 2
Columbia State CC 04/22/11 0.00 1 0 1 0 0 0 1 7.0 2 1 0 3 9 0 0 0 26 0.087 0 0 0 0 0
Northwest Shoals 04/25/11 1.00 1 0 1 0 0 0 0 7.0 3 1 1 2 8 0 0 1 26 0.125 0 0 0 0 0
Northwest Shoals 04/25/11 0.00 1 0 1 1 1 0 0 6.0 4 0 0 4 2 0 0 0 24 0.200 0 0 0 0 0
Wallace Dothan 05/06/11 2.00 1 0 1 0 0 0 0 7.0 7 3 2 2 5 1 1 0 31 0.250 0 1 0 0 0
Central Alabama 05/06/11 2.33 0 1 1 1 0 0 0 6.0 4 3 2 1 6 1 0 1 25 0.174 0 1 0 0 0
Gadsden State 05/07/11 2.00 1 0 1 0 0 0 0 7.0 8 2 2 0 3 1 1 0 27 0.296 0 0 0 0 0
Shelton State 05/07/11 3.00 0 1 1 1 0 0 0 7.0 7 3 3 2 4 0 1 1 33 0.233 0 0 0 0 1

Total: 1.93 52 14 66 42 13 2 1 439.0 375 185 121 142 360 73 14 26 1897 0.220 8 13 0 0 40




DakStats by Daktronics Inc. Brookings, SD