Record: 15-10-1   Home: 0-1-0   Away: 1-2-0   Neutral: 14-7-1   Conference: 0-0-0

Score by Innings   1  2  3   4  5  6   7  -   R
Opponents 13 8 14 9 19 11 1 - 75
Wallace State - Hancevill 13 10 17 25 19 5 10 - 99


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Ritenour, Allyson 16 7 0.400 10 3 4 0 0 0 1 4 0.400 1 0 3 0 0.455 0 0 1 3
Burch, Sallie Beth 18 17 0.375 40 1 15 6 0 0 6 21 0.525 6 0 4 0 0.457 0 0 0 0
Needham, Stephanie 19 16 0.362 47 5 17 3 0 3 8 29 0.617 4 1 3 0 0.423 0 0 0 0
Anderson, Haley 12 12 0.353 17 2 6 2 0 0 4 8 0.471 1 0 2 0 0.389 0 0 1 1
Skinner, Kristen 4 4 0.333 3 1 1 0 0 0 1 1 0.333 2 0 0 0 0.600 0 0 0 0
Kramer, Alana 8 5 0.333 12 3 4 1 0 0 1 5 0.417 2 0 4 0 0.429 0 0 2 2
Reynolds, Allison 12 12 0.333 21 3 7 1 0 0 1 8 0.381 2 0 4 0 0.391 0 0 2 2
Womack, LaRae 15 14 0.321 28 6 9 2 0 0 5 11 0.393 6 0 4 0 0.417 2 0 0 0
Williams, Caitlin 21 17 0.316 57 7 18 1 0 0 4 19 0.333 8 0 14 0 0.400 0 0 7 9
Sadler, Tara 10 9 0.316 19 3 6 1 0 0 1 7 0.368 2 0 4 0 0.381 0 1 0 0
Smith, Ashley 24 23 0.309 55 11 17 3 0 4 9 32 0.582 15 0 8 0 0.457 0 0 1 1
Tribble, Katelyn 8 7 0.308 13 2 4 1 0 0 2 5 0.385 0 0 3 0 0.308 0 0 0 0
Wright, Saige 22 21 0.281 57 8 16 1 0 0 2 17 0.298 5 1 15 0 0.344 1 0 11 11
Allcorn, Haley 11 10 0.273 11 3 3 0 0 2 5 9 0.818 3 0 3 0 0.429 0 0 0 0
Bonham, Caitlyn 14 6 0.273 11 4 3 0 1 0 1 5 0.455 1 0 3 0 0.333 0 2 1 2
Dennis, Kelsey 17 17 0.270 37 1 10 1 0 0 0 11 0.297 4 0 4 0 0.341 0 0 0 0
Harrison, Natalie 20 15 0.265 34 10 9 0 0 0 4 9 0.265 2 2 11 0 0.342 0 0 6 7
Barnette, Ali 11 10 0.250 20 4 5 0 0 0 1 5 0.250 2 0 4 0 0.318 0 0 1 1
Van Kirk, Sallie 21 20 0.240 50 9 12 2 0 0 3 14 0.280 8 0 5 0 0.345 0 1 5 5
Graves, Jessica 18 16 0.226 31 8 7 2 0 0 3 9 0.290 5 0 7 0 0.333 0 0 10 11
Brewer, Kaylea 18 16 0.154 26 0 4 1 0 0 0 5 0.192 8 1 8 0 0.371 0 0 4 4
Smith, Catie 11 10 0.071 14 0 1 0 0 0 1 1 0.071 1 1 5 0 0.176 1 0 0 0
Unknown, 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Tolbert, Ashley 3 3 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Johnson, Amber 6 4 0.000 6 2 0 0 0 0 0 0 0.000 2 0 2 0 0.250 0 0 0 0

Total: 26 0.286 622 96 178 28 1 9 63 235 0.378 90 6 120 0 0.380 4 4 52 59
Opponents: 26 0.333 66 14 22 3 0 1 12 28 0.424 12 0 6 0 0.436 0 0 6 7

LOB - Team (14), Opp (16). IBB - Team (0), Opp (1). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Johnson, Amber 0.82 1 0 5 2 1 0 0 0 17.0 15 11 2 9 10 1 0 0 78 0.221 0 1 0 0 0
Skinner, Kristen 1.80 1 0 3 2 1 1 0 0 11.2 13 3 3 0 3 3 0 0 50 0.260 0 0 0 0 0
Brewer, Kaylea 1.89 2 4 11 8 5 1 0 0 44.1 27 16 12 23 39 5 0 4 181 0.175 2 4 0 0 0
Dennis, Kelsey 2.35 5 5 13 9 5 0 0 0 56.2 48 30 19 19 38 10 0 3 221 0.241 1 3 2 0 0
Sadler, Tara 2.39 6 0 8 4 2 1 0 0 29.1 26 11 10 9 22 3 0 2 128 0.220 0 0 0 0 1
Graves, Jessica 15.75 0 1 1 1 0 0 0 0 2.2 6 6 6 0 0 0 0 2 15 0.400 0 0 0 0 0

Total: 2.25 15 10 26 14 3 0 0 161.2 135 77 52 60 112 22 0 11 673 0.224 3 8 2 0 1
Opponents: 3.29 0 0 26 2 1 0 0 17.0 15 8 8 10 16 1 0 1 73 0.246 0 0 0 1 0


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Needham, Stephanie 19 16 11 11 0 0 1.000 0 0 0 0 0.000 0 0 0
Anderson, Haley 12 12 4 3 1 0 1.000 0 0 0 0 0.000 0 0 0
Van Kirk, Sallie 21 20 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Graves, Jessica 18 16 4 1 3 0 1.000 0 0 0 0 0.000 0 0 0
Sadler, Tara 10 9 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Smith, Ashley 24 23 2 2 0 0 1.000 0 0 0 0 0.000 0 0 0
Harrison, Natalie 20 15 2 2 0 0 1.000 0 0 0 0 0.000 0 0 0
Barnette, Ali 11 10 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Williams, Caitlin 21 17 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Dennis, Kelsey 17 17 4 4 0 0 1.000 0 0 0 0 0.000 0 0 0
Smith, Catie 11 10 4 1 3 0 1.000 0 0 0 0 0.000 0 0 0
Burch, Sallie Beth 18 17 9 2 7 0 1.000 0 0 0 0 0.000 0 0 0
Wright, Saige 22 21 7 3 4 0 1.000 0 0 0 0 0.000 0 0 0
Reynolds, Allison 12 12 9 6 2 1 0.889 0 0 6 1 0.857 0 0 0
Bonham, Caitlyn 14 6 4 3 0 1 0.750 0 0 0 0 0.000 0 0 0
Brewer, Kaylea 18 16 11 7 1 3 0.727 0 0 0 0 0.000 0 0 0
Johnson, Amber 6 4 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Ritenour, Allyson 16 7 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Tolbert, Ashley 3 3 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Womack, LaRae 15 14 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Kramer, Alana 8 5 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Allcorn, Haley 11 10 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Tribble, Katelyn 8 7 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Unknown, 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Skinner, Kristen 4 4 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 26 75 48 22 5 0.933 2 0 6 1 0.857 0 0 0
Opponents: 26 65 51 12 2 0.969 0 0 11 0 1.000 0 0 0


DakStats by Daktronics Inc. Brookings, SD