Record: 52-14-0   Home: 16-3-0   Away: 19-5-0   Neutral: 17-6-0   Conference: 19-1-0

Score by Innings   1  2  3   4  5  6   7  8  -   R
Opponents 29 24 35 24 31 22 22 0 - 187
Wallace State - Hancevill 52 47 52 82 65 55 31 2 - 386


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Christensen, Megan 57 53 0.439 171 33 75 23 0 6 42 116 0.678 15 5 14 0 0.497 0 0 0 0
McNett, Cortney 63 63 0.392 204 32 80 18 0 9 58 125 0.613 6 3 9 0 0.416 1 2 4 4
Payne, Lauren 17 12 0.349 43 7 15 3 0 0 5 18 0.419 3 0 2 0 0.391 0 0 0 0
Bailey, Courtney 44 40 0.336 116 25 39 7 0 7 27 67 0.578 7 3 17 0 0.386 1 2 8 8
Brown, Whitney 56 54 0.333 156 32 52 10 1 6 35 82 0.526 13 1 27 0 0.388 0 0 9 10
Pierce, Katie 62 61 0.328 204 42 67 7 3 0 22 80 0.392 10 2 38 0 0.366 0 7 16 22
Robertson, Michal 51 47 0.307 140 43 43 9 1 5 22 69 0.493 16 1 22 0 0.380 1 15 12 12
Parker, Heather 45 42 0.301 113 22 34 8 0 4 23 54 0.478 11 1 11 0 0.365 1 0 2 2
Orr, Chandler 57 56 0.297 158 24 47 12 0 5 25 74 0.468 10 2 24 0 0.345 1 3 9 10
Bowman, Jessica 46 25 0.296 54 19 16 4 0 1 11 23 0.426 9 0 14 0 0.391 1 0 4 4
Scott, Madison 59 57 0.292 161 24 47 9 1 5 28 73 0.453 13 0 15 0 0.345 0 2 7 8
Chittam, Brooke 13 5 0.286 21 4 6 2 0 0 2 8 0.381 3 0 6 0 0.375 0 0 1 1
Gregory, Shawna 17 4 0.273 11 8 3 2 0 0 1 5 0.455 2 0 2 0 0.385 0 0 1 1
Gipson, Kirsten 19 11 0.270 37 8 10 4 0 1 10 17 0.459 4 0 4 0 0.333 1 0 0 0
Driggers, Laci 23 16 0.267 60 15 16 3 0 1 11 22 0.367 3 0 10 0 0.302 0 1 3 3
Chapman, Keyana 33 7 0.250 16 15 4 0 0 1 3 7 0.438 2 0 5 0 0.333 0 0 7 8
Watts, Laurin 32 24 0.250 4 0 1 0 0 0 0 1 0.250 2 0 2 0 0.500 0 0 1 1
Wilkerson, Summer 60 60 0.232 138 25 32 4 1 0 14 38 0.275 12 1 8 0 0.296 1 1 7 9
Hood, Whitney 21 14 0.220 41 7 9 2 0 0 4 11 0.268 9 0 7 1 0.360 0 0 2 2
Sneed, Kayla 27 21 0.125 8 1 1 0 0 0 0 1 0.125 1 0 1 0 0.222 0 0 1 1
Unknown, 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Martin, Morgan 1 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 63 0.322 1856 386 597 127 7 51 343 891 0.480 151 19 238 1 0.377 8 33 94 106
Opponents: 63 0.221 1641 177 362 68 13 24 142 528 0.322 133 13 346 0 0.284 0 36 36 51

LOB - Team (405), Opp (380). IBB - Team (1), Opp (0). Picked Off - Team (2), Opp (11)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Sneed, Kayla 1.84 14 3 26 20 11 3 0 0 121.2 109 51 32 50 105 27 4 4 530 0.233 1 6 0 0 6
Parker, Heather 1.88 22 7 35 27 18 4 1 1 178.2 140 69 48 39 143 21 6 14 732 0.208 1 4 0 0 15
Watts, Laurin 2.07 16 4 31 19 13 6 1 0 138.2 126 65 41 53 112 25 4 8 635 0.225 6 3 0 0 19

Total: 1.93 52 14 63 42 13 2 1 439.0 375 185 121 142 360 73 14 26 1897 0.220 8 13 0 0 40
Opponents: 5.33 13 50 63 33 2 0 0 404.1 579 377 308 144 233 122 7 50 1998 0.322 16 19 1 6 31


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Martin, Morgan 1 1 8 8 0 0 1.000 0 0 0 0 0.000 0 0 0
Chapman, Keyana 33 7 4 4 0 0 1.000 0 0 0 0 0.000 0 0 0
Orr, Chandler 57 56 308 266 36 6 0.981 0 0 32 13 0.711 24 0 0
Bowman, Jessica 46 25 32 29 2 1 0.969 0 0 0 0 0.000 0 0 0
Bailey, Courtney 44 40 284 257 18 9 0.968 0 0 0 0 0.000 0 0 0
Hood, Whitney 21 14 78 70 5 3 0.962 0 0 0 0 0.000 0 0 0
Payne, Lauren 17 12 20 8 11 1 0.950 0 0 0 0 0.000 0 0 0
Brown, Whitney 56 54 54 46 5 3 0.944 0 0 0 0 0.000 0 0 0
Parker, Heather 45 42 122 79 36 7 0.943 8 1 0 0 0.000 0 0 0
Pierce, Katie 62 61 71 63 3 5 0.930 0 0 0 0 0.000 0 0 0
McNett, Cortney 63 63 259 119 121 19 0.927 0 0 3 1 0.750 6 0 0
Wilkerson, Summer 60 60 218 98 103 17 0.922 0 0 0 0 0.000 0 0 0
Christensen, Megan 57 53 36 24 9 3 0.917 0 0 0 0 0.000 0 0 0
Sneed, Kayla 27 21 24 7 15 2 0.917 3 0 0 0 0.000 0 0 0
Scott, Madison 59 57 179 89 72 18 0.899 0 0 0 0 0.000 0 0 0
Driggers, Laci 23 16 59 25 28 6 0.898 0 0 0 0 0.000 0 0 0
Robertson, Michal 51 47 83 43 30 10 0.880 0 0 0 0 0.000 0 0 0
Gipson, Kirsten 19 11 7 6 0 1 0.857 0 0 0 0 0.000 0 0 0
Gregory, Shawna 17 4 20 14 3 3 0.850 0 0 1 1 0.500 0 0 0
Watts, Laurin 32 24 52 4 40 8 0.846 8 0 0 0 0.000 0 0 0
Chittam, Brooke 13 5 15 7 5 3 0.800 0 0 0 0 0.000 0 0 0
Unknown, 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 63 1933 1266 542 125 0.935 0 0 36 15 0.706 30 0 0
Opponents: 63 1821 1213 480 128 0.930 0 0 92 12 0.885 40 0 0


DakStats by Daktronics Inc. Brookings, SD