# 1 Franks, Jena

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Midland College 02/07/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 1 0 0 0 0 0 1 0.000
Vernon Regional Junior Co 02/08/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 0 1 0.500
Howard County Junior Coll 02/08/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Frank Phillips College 02/09/08 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Ranger College 02/09/08 0.000 1 0 0 0 0 0 0 0 0.000 3 0 0 0 0 0.750 0 0 0 0 0 0 0 0 0.000
Spartanburg Methodist Col 02/15/08 1.000 3 2 3 0 0 0 3 3 1.000 0 0 0 0 0 1.000 0 0 1 0 1 2 1 0 1.000
South Georgia College 02/16/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Gulf Coast Community Coll 02/23/08 1.000 1 0 1 0 0 0 1 1 1.000 0 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Okaloosa-Walton Community 02/23/08 0.000 3 1 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 0 0 0 0.000
Manatee Community College 02/24/08 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Alabama Southern 02/28/08 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 2 0 0 1.000
Indian Hills Community Co 03/07/08 1.000 2 0 2 0 0 0 0 2 1.000 2 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Aiken Technical College 03/08/08 0.750 4 3 3 0 0 1 2 6 1.500 0 0 0 0 0 0.750 0 0 0 0 0 0 0 1 0.000
Mississippi Gulf Coast Co 03/08/08 0.667 3 0 2 2 0 0 3 4 1.333 1 0 0 0 0 0.750 0 0 0 0 0 1 0 0 1.000
Miami-Dade Community Coll 03/09/08 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 2 0 0.333 0 0 0 0 0 1 0 0 1.000
Indian River Community Co 03/09/08 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 1 0 1 0.500
Pensacola Junior College 03/14/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 0 0 1.000
Hiwassee College 03/15/08 1.000 2 3 2 1 0 0 0 3 1.500 0 0 1 0 0 1.000 0 1 0 0 0 2 0 0 1.000
Young Harris College 03/16/08 0.000 4 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Bevill State - Sumiton 03/16/08 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 1 0 0 1.000
Seminole State College 03/18/08 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 1 0 0 1.000
Columbia State Community 03/25/08 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Columbia State Community 03/25/08 0.000 2 0 0 0 0 0 1 0 0.000 1 0 0 0 0 0.333 0 1 0 0 0 0 0 0 0.000
Calhoun 04/01/08 0.667 3 0 2 0 0 0 2 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 0 0 0 0.000
Calhoun 04/01/08 0.333 3 0 1 0 0 0 2 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Bevill State - Sumiton 04/03/08 1.000 1 1 1 0 0 0 0 1 1.000 2 0 0 0 0 1.000 0 1 0 0 0 0 0 0 0.000
Bevill State - Sumiton 04/03/08 0.000 3 0 0 0 0 0 2 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Faulkner State 04/04/08 0.667 3 0 2 1 0 0 0 3 1.000 0 0 0 0 0 0.667 0 0 0 0 0 0 0 0 0.000
Faulkner State 04/04/08 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 1 0 0 0 0 0 0 0.000
Alabama Southern 04/06/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Northwest Shoals 04/08/08 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Northwest Shoals 04/08/08 0.250 4 1 1 0 1 0 0 3 0.750 0 0 0 0 0 0.250 0 0 0 0 0 0 0 0 0.000
Snead State 04/10/08 0.250 4 1 1 1 0 0 2 2 0.500 0 0 0 0 0 0.250 0 0 0 0 0 2 1 0 1.000
Gadsden State 04/13/08 0.500 2 0 1 0 0 0 0 1 0.500 1 0 0 1 0 0.667 0 0 0 0 0 0 0 0 0.000
Gadsden State 04/13/08 0.333 3 1 1 0 0 0 0 1 0.333 1 0 0 0 0 0.500 0 0 0 0 0 1 0 0 1.000
Shelton State 04/15/08 0.000 2 1 0 0 0 0 0 0 0.000 1 0 0 2 0 0.333 0 0 0 0 0 0 0 0 0.000
Bevill State - Sumiton 04/17/08 0.500 4 1 2 0 0 0 1 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Bevill State - Sumiton 04/17/08 0.333 3 1 1 0 0 0 1 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 1 0 0 1.000
Calhoun 04/19/08 0.333 3 0 1 1 0 0 1 2 0.667 0 0 0 0 0 0.333 0 0 0 0 0 2 0 0 1.000
Calhoun 04/19/08 0.333 3 0 1 0 0 0 1 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 1 0 0 1.000
Gadsden State 04/20/08 0.000 1 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.500 0 1 0 0 0 0 0 0 0.000
Snead State 04/22/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Snead State 04/22/08 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 1 0 1 2 0 0 1.000
Northwest Shoals 04/24/08 0.000 0 2 0 0 0 0 1 0 0.000 2 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Columbia State Community 04/25/08 0.000 1 1 0 0 0 0 0 0 0.000 1 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Columbia State Community 04/25/08 0.000 1 0 0 0 0 0 0 0 0.000 2 0 0 1 0 0.667 0 0 0 0 0 1 0 0 1.000
Faulkner State 05/04/08 0.500 2 1 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 1 0 0 0 0 0 0 0.000
Jefferson State 05/05/08 0.333 3 1 1 0 0 0 1 1 0.333 0 0 0 0 0 0.333 0 0 1 0 1 2 0 0 1.000
Central Alabama 05/06/08 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 0 0 0 1 0 0 1.000
Wallace State - Dothan 05/07/08 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 1 0 0 0 3 0 0 1.000
Western Nebraska Communit 05/15/08 0.000 2 1 0 0 0 0 0 0 0.000 2 0 0 0 0 0.500 0 0 0 0 0 1 0 0 1.000
San Jacinto College-South 05/15/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 2 0 0 1.000
Spartanburg Methodist Col 05/16/08 0.250 4 0 1 1 0 0 2 2 0.500 0 0 0 1 0 0.250 0 0 0 0 0 2 1 0 1.000
Chattanooga State Technic 05/16/08 0.333 3 1 1 1 0 0 0 2 0.667 0 0 0 0 0 0.333 0 0 0 0 0 1 1 0 1.000
Santa Fe Community Colleg 05/17/08 0.667 3 2 2 1 0 0 2 3 1.000 1 0 0 1 0 0.750 0 0 0 0 0 1 0 0 1.000

Total: 0.295 139 30 41 9 1 1 28 55 0.396 23 0 1 19 0 0.399 0 8 3 0 3 36 4 4 0.909

# 2 Brewer, Kaylea

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Midland College 02/07/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Vernon Regional Junior Co 02/08/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Howard County Junior Coll 02/08/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Frank Phillips College 02/09/08 1.000 2 1 2 1 0 0 1 3 1.500 1 0 0 0 0 1.000 0 0 1 0 1 0 5 0 1.000
Ranger College 02/09/08 0.333 3 1 1 0 0 0 1 1 0.333 1 0 0 0 0 0.500 0 1 0 0 0 0 2 0 1.000
College of Southern Idaho 02/09/08 0.500 2 2 1 0 0 0 0 1 0.500 1 0 0 1 0 0.667 0 0 0 0 0 0 0 0 0.000
Truett-McConnell College 02/15/08 0.500 4 1 2 1 0 0 1 3 0.750 0 0 0 1 0 0.500 0 0 0 0 0 0 0 0 0.000
Spartanburg Methodist Col 02/15/08 0.250 4 0 1 1 0 0 0 2 0.500 0 0 0 2 0 0.250 0 0 0 0 0 10 0 0 1.000
South Georgia College 02/16/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 2 0 1.000
Florida Community College 02/16/08 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 1 0 0.500 0 0 0 0 0 0 0 0 0.000
Walters State Community C 02/17/08 0.333 3 0 1 0 0 0 2 1 0.333 1 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Young Harris College 02/23/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 3 0 1.000
Gulf Coast Community Coll 02/23/08 0.000 0 1 0 0 0 0 0 0 0.000 1 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Okaloosa-Walton Community 02/23/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 3 0 1.000
Georgia Perimeter College 02/24/08 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Alabama Southern 02/28/08 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Aiken Technical College 03/08/08 0.250 4 0 1 0 0 0 1 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 0 0 0 0.000
Olney Central College 03/14/08 1.000 2 3 2 1 0 0 1 3 1.500 1 0 0 0 0 1.000 0 0 0 0 0 0 6 0 1.000
Bevill State - Sumiton 03/16/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Seminole State College 03/18/08 0.500 2 1 1 0 0 0 2 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 1 0 0 1.000
Columbia State Community 03/25/08 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Columbia State Community 03/25/08 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Calhoun 04/01/08 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Calhoun 04/01/08 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Alabama Southern 04/06/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 2 0 1.000
Snead State 04/10/08 1.000 1 0 1 0 0 0 1 1 1.000 0 0 0 0 0 1.000 0 0 0 0 0 0 4 0 1.000
Snead State 04/10/08 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 2 0 0 1.000
Shelton State 04/15/08 0.667 3 1 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 0 0 0 0.000
Bevill State - Sumiton 04/17/08 0.750 4 1 3 0 0 0 1 3 0.750 0 0 0 0 0 0.750 0 0 1 0 1 0 0 0 0.000
Bevill State - Sumiton 04/17/08 0.333 3 1 1 0 0 0 1 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 0 0 0 0.000
Calhoun 04/19/08 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Snead State 04/22/08 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 4 1 0 1.000
Northwest Shoals 04/24/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 3 0 1.000
Columbia State Community 04/25/08 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 1 0 0.333 0 0 0 0 0 0 0 0 0.000
Jefferson State 05/05/08 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000

Total: 0.359 64 22 23 4 0 0 12 27 0.422 7 0 0 10 0 0.423 0 1 2 0 2 19 31 0 1.000

# 3 Allgood, Brooke

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Central Arizona College 02/07/08 0.500 2 0 1 0 0 0 0 1 0.500 1 0 0 0 0 0.667 0 0 0 0 0 0 0 1 0.000
Vernon Regional Junior Co 02/08/08 0.000 1 2 0 0 0 0 0 0 0.000 2 0 0 0 0 0.667 0 0 0 0 0 1 2 0 1.000
Spartanburg Methodist Col 02/15/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 0 0 0 0.000
South Georgia College 02/16/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 4 0 1.000
Walters State Community C 02/17/08 1.000 3 3 3 0 2 0 2 7 2.333 0 0 0 0 0 1.000 0 0 0 1 1 0 0 0 0.000
Gadsden State 02/17/08 0.333 3 0 1 0 0 0 0 1 0.333 1 0 0 0 0 0.500 0 0 0 0 0 1 0 0 1.000
Young Harris College 02/23/08 0.000 4 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.200 0 0 0 0 0 0 0 0 0.000
Manatee Community College 02/24/08 1.000 1 1 1 0 0 0 0 1 1.000 0 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Georgia Perimeter College 02/24/08 0.667 3 2 2 1 0 0 3 3 1.000 1 0 0 0 0 0.750 0 0 0 0 0 0 0 0 0.000
Chattanooga State Technic 02/24/08 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 0 0 0 0.000
Alabama Southern 02/28/08 0.333 3 1 1 1 0 0 0 2 0.667 0 0 0 1 0 0.333 0 0 0 0 0 0 6 0 1.000
Brevard Community College 03/07/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 2 0 0 1.000
Aiken Technical College 03/08/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 5 0 1.000
Mississippi Gulf Coast Co 03/08/08 0.250 4 0 1 0 0 0 1 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 0 0 0 0.000
Miami-Dade Community Coll 03/09/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Indian River Community Co 03/09/08 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Pensacola Junior College 03/14/08 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Olney Central College 03/14/08 0.600 5 2 3 1 0 0 3 4 0.800 0 0 0 0 0 0.600 0 0 0 0 0 1 0 0 1.000
Hiwassee College 03/15/08 0.667 3 3 2 0 1 0 1 4 1.333 2 0 0 1 0 0.800 0 0 1 0 1 0 5 0 1.000
Walters State Community C 03/15/08 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 2 0 0 1.000
Young Harris College 03/16/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Seminole State College 03/18/08 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Columbia State Community 03/25/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Columbia State Community 03/25/08 0.500 4 0 2 0 0 0 0 2 0.500 0 0 0 1 0 0.500 0 0 0 0 0 0 0 0 0.000
Calhoun 04/01/08 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 1 0 0 0 0 0 0 0.000
Calhoun 04/01/08 0.667 3 1 2 1 0 0 0 3 1.000 0 0 0 0 0 0.667 0 0 0 0 0 0 0 0 0.000
Bevill State - Sumiton 04/03/08 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 0 0 0 0.000
Bevill State - Sumiton 04/03/08 0.333 3 1 1 1 0 0 0 2 0.667 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Faulkner State 04/04/08 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Faulkner State 04/04/08 1.000 3 2 3 2 0 0 1 5 1.667 0 0 0 0 0 1.000 0 0 1 0 1 0 2 0 1.000
Alabama Southern 04/06/08 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 1 0 0.250 0 0 1 0 1 1 7 0 1.000
Northwest Shoals 04/08/08 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Northwest Shoals 04/08/08 0.000 1 0 0 0 0 0 0 0 0.000 2 0 0 0 0 0.667 0 0 0 0 0 0 0 0 0.000
Snead State 04/10/08 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 1 0 1.000
Gadsden State 04/13/08 0.333 3 1 1 1 0 0 0 2 0.667 0 0 0 0 0 0.333 0 0 0 0 0 1 0 0 1.000
Gadsden State 04/13/08 0.000 2 1 0 0 0 0 0 0 0.000 1 0 0 1 0 0.333 0 0 0 0 0 0 0 0 0.000
Shelton State 04/15/08 1.000 1 0 1 0 0 0 0 1 1.000 1 0 0 0 0 1.000 0 0 0 0 0 1 0 0 1.000
Bevill State - Sumiton 04/17/08 0.333 3 1 1 0 0 0 1 1 0.333 1 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Bevill State - Sumiton 04/17/08 0.667 3 2 2 0 1 0 2 4 1.333 0 0 0 1 0 0.667 0 0 0 0 0 0 0 0 0.000
Calhoun 04/19/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 1 0 0 0 1 0 0 1.000
Calhoun 04/19/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 2 0.333
Gadsden State 04/20/08 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Snead State 04/22/08 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Snead State 04/22/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 2 0 1.000
Northwest Shoals 04/24/08 0.000 0 1 0 0 0 0 0 0 0.000 1 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Columbia State Community 04/25/08 0.750 4 0 3 0 0 0 3 3 0.750 0 0 0 0 0 0.750 0 0 0 0 0 0 0 0 0.000
Columbia State Community 04/25/08 1.000 2 0 2 0 0 0 0 2 1.000 1 0 0 0 0 1.000 0 0 1 0 1 1 0 0 1.000
Faulkner State 05/04/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Jefferson State 05/05/08 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Central Alabama 05/06/08 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
San Jacinto College-South 05/15/08 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Spartanburg Methodist Col 05/16/08 0.500 2 1 1 0 0 0 0 1 0.500 1 0 0 1 0 0.667 0 0 0 0 0 0 0 0 0.000
Chattanooga State Technic 05/16/08 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 1 0 1 1 0 1 0.500
Santa Fe Community Colleg 05/17/08 0.000 3 0 0 0 0 0 1 0 0.000 0 0 0 2 0 0.000 1 0 0 0 0 0 0 0 0.000

Total: 0.305 131 28 40 8 4 0 18 56 0.427 17 0 0 20 0 0.383 1 2 5 1 6 16 35 4 0.927

# 4 Rogers, Amanda

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Midland College 02/07/08 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 10 1 0 1.000
Central Arizona College 02/07/08 0.500 2 1 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 7 0 0 1.000
Vernon Regional Junior Co 02/08/08 0.500 4 2 2 0 0 1 3 5 1.250 0 0 0 1 0 0.500 0 0 0 0 0 5 0 1 0.833
Odessa College 02/08/08 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 6 0 0 1.000
Howard County Junior Coll 02/08/08 0.333 3 1 1 1 0 0 0 2 0.667 0 0 0 1 0 0.333 0 0 0 0 0 8 1 0 1.000
Frank Phillips College 02/09/08 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 7 1 1 0.889
Ranger College 02/09/08 0.333 3 2 1 0 0 0 0 1 0.333 1 0 0 1 0 0.500 0 0 0 0 0 3 0 0 1.000
College of Southern Idaho 02/09/08 0.667 3 0 2 0 0 0 0 2 0.667 0 0 0 1 0 0.667 0 0 0 0 0 11 0 0 1.000
Truett-McConnell College 02/15/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 2 0 0 1.000
South Georgia College 02/16/08 1.000 1 1 1 0 0 0 1 1 1.000 1 0 0 0 0 1.000 0 0 0 0 0 8 0 0 1.000
Florida Community College 02/16/08 0.667 3 1 2 1 0 0 0 3 1.000 0 0 0 0 0 0.667 0 0 0 0 0 8 0 0 1.000
Walters State Community C 02/17/08 0.250 4 1 1 1 0 0 0 2 0.500 0 0 0 1 0 0.250 0 0 0 0 0 8 0 0 1.000
Gadsden State 02/17/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 7 0 0 1.000
Young Harris College 02/23/08 0.000 2 0 0 0 0 0 2 0 0.000 2 0 0 0 0 0.500 0 0 0 0 0 4 0 0 1.000
Gulf Coast Community Coll 02/23/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 9 0 0 1.000
Okaloosa-Walton Community 02/23/08 0.500 2 0 1 0 0 0 1 1 0.500 0 0 0 1 0 0.500 0 0 0 0 0 11 2 0 1.000
Manatee Community College 02/24/08 0.500 2 0 1 0 0 0 0 1 0.500 1 0 0 0 0 0.667 0 0 0 0 0 9 0 0 1.000
Georgia Perimeter College 02/24/08 0.667 3 1 2 0 0 0 0 2 0.667 1 0 0 0 0 0.750 0 0 0 0 0 7 0 0 1.000
Chattanooga State Technic 02/24/08 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 7 0 0 1.000
Alabama Southern 02/28/08 1.000 2 1 2 0 0 0 1 2 1.000 0 0 0 0 0 0.667 1 0 0 0 0 12 0 1 0.923
Alabama Southern 02/28/08 0.667 3 0 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 6 0 0 1.000
Brevard Community College 03/07/08 0.500 4 1 2 0 0 1 2 5 1.250 0 0 0 0 0 0.500 0 0 0 0 0 4 0 0 1.000
Indian Hills Community Co 03/07/08 0.333 3 0 1 0 0 0 1 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 5 0 0 1.000
Aiken Technical College 03/08/08 0.500 4 1 2 1 0 1 4 6 1.500 0 0 0 0 0 0.500 0 0 0 0 0 6 0 0 1.000
Mississippi Gulf Coast Co 03/08/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 12 0 0 1.000
Miami-Dade Community Coll 03/09/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 4 0 0 1.000
Indian River Community Co 03/09/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 1 0.000 0 0 0 0 0 7 1 1 0.889
Pensacola Junior College 03/14/08 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 5 0 0 1.000
Southern Union 03/14/08 0.667 3 0 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 8 0 0 1.000
Olney Central College 03/14/08 1.000 2 2 2 1 0 0 2 3 1.500 0 0 0 0 0 1.000 0 0 0 0 0 3 0 0 1.000
Hiwassee College 03/15/08 0.500 4 3 2 0 0 1 3 5 1.250 0 0 0 0 0 0.500 0 0 0 0 0 3 1 0 1.000
Walters State Community C 03/15/08 0.000 2 1 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 0 0 0 4 0 0 1.000
Young Harris College 03/16/08 0.667 3 1 2 1 0 0 1 3 1.000 0 0 0 0 0 0.667 0 0 0 0 0 11 0 0 1.000
Bevill State - Sumiton 03/16/08 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 2 0 0 1.000
Seminole State College 03/18/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 7 0 0 1.000
Columbia State Community 03/25/08 0.500 2 1 1 0 0 1 2 4 2.000 0 0 0 0 0 0.500 0 1 0 0 0 9 0 0 1.000
Columbia State Community 03/25/08 0.333 3 1 1 0 0 0 1 1 0.333 0 0 0 0 0 0.333 0 1 0 0 0 3 0 0 1.000
Calhoun 04/01/08 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 1 0 0 0 10 0 0 1.000
Calhoun 04/01/08 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 5 0 0 1.000
Bevill State - Sumiton 04/03/08 0.500 2 0 1 0 0 0 2 1 0.500 1 0 0 0 0 0.500 1 0 0 0 0 6 0 0 1.000
Bevill State - Sumiton 04/03/08 1.000 2 0 2 1 0 0 0 3 1.500 1 0 0 0 0 1.000 0 0 0 0 0 2 0 0 1.000
