# 2 Brewer, Kaylea

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Frank Phillips College 02/09/08 1.40 1 0 1 1 1 0 0 0 5.0 2 1 1 2 4 0 0 0 20 0.118 1 1 0 0 0
Ranger College 02/09/08 0.00 1 0 1 0 0 0 0 0 1.2 0 0 0 4 2 0 0 0 10 0.000 0 0 0 0 0
South Georgia College 02/16/08 0.00 1 0 1 1 0 0 0 0 4.0 1 0 0 1 2 0 0 0 18 0.063 1 1 0 0 0
Young Harris College 02/23/08 9.00 0 0 1 0 0 0 0 0 2.1 6 5 3 0 3 0 0 1 20 0.333 0 2 0 0 0
Okaloosa-Walton Community 02/23/08 4.20 0 0 1 1 0 0 0 0 3.1 5 2 2 0 2 1 0 1 17 0.333 0 1 0 0 1
Olney Central College 03/14/08 1.75 1 0 1 1 0 0 0 0 4.0 1 2 1 3 6 0 0 0 17 0.071 0 0 0 0 0
Alabama Southern 04/06/08 0.00 0 0 1 0 0 0 1 0 2.0 1 0 0 1 2 0 0 0 7 0.167 0 0 0 0 0
Snead State 04/10/08 0.00 0 0 1 0 0 0 0 0 2.0 1 0 0 0 4 0 0 0 7 0.143 0 0 0 0 0
Snead State 04/22/08 0.00 1 0 1 1 0 1 0 0 4.0 2 0 0 2 2 0 0 0 17 0.143 0 0 0 0 1
Northwest Shoals 04/24/08 7.00 0 0 1 0 0 0 0 0 2.0 2 3 2 3 3 0 1 0 11 0.250 0 0 0 0 0

Total: 2.08 5 0 10 5 1 1 1 0 30.1 21 13 9 16 30 1 1 2 144 0.174 2 5 0 0 2

# 3 Allgood, Brooke

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Central Arizona College 02/07/08 0.00 0 0 1 0 0 0 0 0 0.0 0 1 1 3 0 0 0 0 7 0.000 0 0 0 0 0
Vernon Regional Junior Co 02/08/08 2.33 0 0 1 1 0 0 0 0 3.0 3 6 1 2 0 0 0 0 19 0.176 1 0 0 0 0
Ranger College 02/09/08 0.00 0 0 1 0 0 0 0 0 0.0 1 4 3 2 0 0 0 0 6 0.333 0 1 0 0 0
Alabama Southern 02/28/08 2.00 1 0 1 1 1 0 0 0 7.0 5 4 2 1 1 2 0 0 28 0.200 0 1 0 0 1
Aiken Technical College 03/08/08 4.20 1 0 1 1 1 0 0 0 5.0 3 3 3 1 6 0 0 1 22 0.150 1 1 0 0 0
Hiwassee College 03/15/08 0.00 1 0 1 1 1 1 0 0 5.0 1 0 0 0 4 0 0 0 17 0.063 0 1 0 0 0
Faulkner State 04/04/08 0.00 0 0 1 0 0 0 0 1 3.0 0 0 0 2 1 0 0 0 10 0.000 0 0 0 0 0
Alabama Southern 04/06/08 0.00 1 0 1 1 0 1 0 0 5.0 0 0 0 1 6 0 0 0 16 0.000 0 0 0 0 0
Snead State 04/10/08 2.33 1 0 1 1 0 0 0 0 3.0 3 2 1 2 1 0 0 0 14 0.250 0 0 0 0 0
Calhoun 04/19/08 7.00 0 0 1 0 0 0 0 0 2.0 4 4 2 1 1 1 0 0 11 0.500 2 0 0 0 2
Snead State 04/22/08 0.00 0 0 1 0 0 0 1 0 3.0 0 0 0 2 2 0 0 0 10 0.000 0 0 0 0 1

Total: 2.33 5 0 11 6 3 2 1 1 39.0 22 25 13 18 23 3 0 1 174 0.150 6 5 0 0 4

# 8 Hill, Holli

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Central Arizona College 02/07/08 9.88 0 1 1 1 0 0 0 0 5.2 12 11 8 0 4 2 0 2 29 0.462 0 1 0 0 2
Odessa College 02/08/08 0.00 1 0 1 0 0 0 0 0 4.0 2 0 0 1 4 0 0 0 16 0.133 1 0 0 0 0
Howard County Junior Coll 02/08/08 4.67 0 0 1 1 0 0 0 0 3.0 3 2 2 0 3 0 0 1 11 0.273 0 0 0 0 0
Ranger College 02/09/08 2.63 0 0 1 1 0 0 0 0 5.1 6 6 2 4 3 1 0 0 26 0.286 0 0 0 0 1
Truett-McConnell College 02/15/08 0.00 1 0 1 1 1 0 0 0 7.0 2 1 0 0 9 0 0 0 25 0.080 0 0 0 0 0
Florida Community College 02/16/08 2.00 0 1 1 1 1 0 0 0 7.0 4 3 2 2 3 0 0 1 25 0.174 0 0 0 0 0
Gadsden State 02/17/08 2.00 1 0 1 1 1 0 0 0 7.0 5 3 2 4 3 0 0 1 29 0.208 0 1 0 0 0
Young Harris College 02/23/08 9.55 0 1 1 1 0 0 0 0 3.2 5 6 5 3 3 0 0 1 18 0.385 1 2 0 0 0
Georgia Perimeter College 02/24/08 4.00 1 0 1 1 1 0 0 0 7.0 9 5 4 1 8 1 0 1 31 0.300 0 0 0 0 0
Indian Hills Community Co 03/07/08 2.00 0 1 1 1 1 0 0 0 7.0 4 2 2 1 11 1 0 1 27 0.154 1 0 0 0 0
Miami-Dade Community Coll 03/09/08 0.00 1 0 1 1 1 1 0 0 8.0 1 0 0 3 6 0 0 0 27 0.042 0 0 0 0 0
Pensacola Junior College 03/14/08 1.00 1 0 1 1 1 0 0 0 7.0 5 1 1 2 7 2 0 0 26 0.208 1 0 0 0 0
Walters State Community C 03/15/08 0.00 1 0 1 1 1 1 0 0 7.0 5 0 0 1 7 1 0 0 29 0.185 0 0 0 0 1
Bevill State - Sumiton 03/16/08 1.00 0 1 1 1 1 0 0 0 7.0 5 1 1 0 10 0 0 1 25 0.200 0 0 0 0 0
Seminole State College 03/18/08 0.00 1 0 1 1 1 1 0 0 5.0 0 0 0 0 11 0 0 0 17 0.000 0 2 0 0 0
Columbia State Community 03/25/08 2.63 1 0 1 1 1 0 0 0 8.0 7 3 3 0 6 1 0 1 34 0.233 0 2 0 0 2
Calhoun 04/01/08 0.00 1 0 1 1 1 1 0 0 7.0 4 0 0 1 6 0 0 0 28 0.154 0 1 0 0 0
Bevill State - Sumiton 04/03/08 0.00 1 0 1 1 1 1 0 0 7.0 0 0 0 1 15 0 0 0 23 0.000 0 0 0 0 1
Faulkner State 04/04/08 1.75 1 0 1 1 0 0 0 0 4.0 3 2 1 2 6 0 0 0 19 0.176 0 0 0 0 0
Northwest Shoals 04/08/08 0.00 1 0 1 1 1 1 0 0 7.0 1 0 0 1 15 0 0 0 24 0.045 1 0 0 0 1
Snead State 04/10/08 0.00 1 0 1 1 1 1 0 0 6.0 0 0 0 0 11 0 0 0 18 0.000 0 0 0 0 0
Gadsden State 04/13/08 1.00 1 0 1 1 1 0 0 0 7.0 4 1 1 1 12 1 0 1 27 0.154 0 0 0 0 0
Shelton State 04/15/08 0.00 1 0 1 1 0 1 0 0 5.0 2 0 0 0 10 0 0 0 18 0.118 0 1 0 0 0
Bevill State - Sumiton 04/17/08 0.00 1 0 1 1 0 1 0 0 4.0 1 0 0 0 9 0 0 0 14 0.071 0 0 0 0 0
Calhoun 04/19/08 1.40 1 0 1 1 0 0 0 0 5.0 3 1 1 1 3 0 0 0 18 0.188 0 0 0 0 1
Gadsden State 04/20/08 1.00 1 0 1 1 1 0 0 0 7.0 1 1 1 1 5 0 0 0 24 0.043 0 0 0 0 0
Northwest Shoals 04/24/08 0.00 1 0 1 1 1 0 0 0 7.0 4 0 0 0 7 1 0 0 26 0.160 1 1 0 0 0
Columbia State Community 04/25/08 0.00 1 0 1 1 1 1 0 0 8.0 1 0 0 0 10 0 0 0 26 0.040 0 1 0 0 0
Jefferson State 05/05/08 0.00 1 0 1 1 1 1 0 0 7.0 2 0 0 1 6 0 0 0 22 0.095 0 0 0 0 0
Wallace State - Dothan 05/07/08 1.00 1 0 1 1 0 0 0 0 7.0 2 1 1 1 11 1 0 0 29 0.077 0 1 0 0 1
San Jacinto College-South 05/15/08 0.00 1 0 1 1 0 0 0 0 6.0 5 2 0 0 2 0 0 0 25 0.208 0 1 0 0 0
Spartanburg Methodist Col 05/16/08 0.00 1 0 1 0 0 0 0 0 3.2 1 0 0 0 3 0 0 0 12 0.100 0 1 0 0 1
Santa Fe Community Colleg 05/17/08 3.82 0 0 1 1 0 0 0 0 3.2 6 2 2 1 2 0 0 1 18 0.400 0 0 0 0 2

Total: 1.37 25 5 33 31 20 11 0 0 200.0 115 54 39 33 231 12 0 12 766 0.163 6 15 0 0 13

# 9 Sexton, Jennifer

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Midland College 02/07/08 3.00 1 0 1 1 1 0 0 0 7.0 7 5 3 2 4 1 0 1 31 0.250 2 0 0 0 1
Vernon Regional Junior Co 02/08/08 2.33 1 0 1 0 0 0 0 0 3.0 3 2 1 1 6 1 1 0 15 0.231 0 0 0 0 1
Odessa College 02/08/08 7.00 0 0 1 1 0 0 0 0 3.0 6 3 3 0 0 1 1 0 14 0.500 0 1 0 0 1
Howard County Junior Coll 02/08/08 1.75 1 0 1 0 0 0 0 0 4.0 3 1 1 0 5 0 0 1 14 0.214 0 0 0 0 0
College of Southern Idaho 02/09/08 2.00 1 0 1 1 1 0 0 0 7.0 3 3 2 5 4 0 0 1 27 0.143 1 0 0 0 1
Spartanburg Methodist Col 02/15/08 0.00 1 0 1 1 1 1 0 0 7.0 4 0 0 1 8 0 0 0 26 0.167 0 0 0 0 1
Walters State Community C 02/17/08 1.00 1 0 1 1 0 0 0 0 7.0 4 1 1 4 3 0 0 0 28 0.167 0 0 0 0 0
Gulf Coast Community Coll 02/23/08 0.00 1 0 1 1 1 1 0 0 7.0 4 0 0 2 6 0 0 0 26 0.167 0 0 0 0 0
Okaloosa-Walton Community 02/23/08 0.00 1 0 1 0 0 0 0 0 3.2 3 0 0 0 2 0 0 0 14 0.214 0 0 0 0 0
Manatee Community College 02/24/08 6.00 0 1 1 1 1 0 0 0 7.0 9 6 6 2 4 1 0 1 33 0.300 0 1 0 0 0
Chattanooga State Technic 02/24/08 3.00 0 1 1 1 1 0 0 0 7.0 5 3 3 5 8 1 0 1 31 0.192 0 0 0 0 0
Alabama Southern 02/28/08 0.00 1 0 1 1 1 1 0 0 7.0 2 0 0 3 12 0 0 0 26 0.087 0 0 0 0 0
Brevard Community College 03/07/08 0.00 1 0 1 1 1 1 0 0 7.0 5 0 0 4 3 0 0 0 29 0.200 0 0 0 0 0
Mississippi Gulf Coast Co 03/08/08 1.00 1 0 1 1 1 0 0 0 7.0 1 1 1 0 5 0 0 1 24 0.043 0 0 0 0 1
Indian River Community Co 03/09/08 0.91 0 1 1 1 1 0 0 0 7.2 3 2 1 4 7 0 0 0 31 0.115 0 0 0 0 1
Southern Union 03/14/08 0.00 1 0 1 1 1 1 0 0 7.0 2 0 0 1 8 0 0 0 25 0.087 1 1 0 0 0
Young Harris College 03/16/08 1.00 1 0 1 1 1 0 0 0 7.0 4 2 1 1 9 0 0 0 29 0.143 0 0 0 0 0
Seminole State College 03/18/08 0.00 1 0 1 1 1 1 0 0 7.0 1 0 0 2 7 0 0 0 24 0.045 0 0 0 0 0
Columbia State Community 03/25/08 1.00 1 0 1 1 1 0 0 0 7.0 3 2 1 2 6 0 0 0 30 0.125 0 4 0 0 0
Calhoun 04/01/08 0.00 1 0 1 1 1 1 0 0 7.0 3 0 0 1 4 0 0 0 23 0.136 0 0 0 0 0
Bevill State - Sumiton 04/03/08 1.00 1 0 1 1 1 0 0 0 7.0 2 1 1 1 13 0 0 0 25 0.087 0 0 0 0 1
Faulkner State 04/04/08 1.00 1 0 1 1 1 0 0 0 7.0 3 1 1 4 3 0 0 0 27 0.130 1 0 0 0 0
Northwest Shoals 04/08/08 0.00 1 0 1 1 1 1 0 0 7.0 2 0 0 3 3 0 0 0 24 0.100 0 0 0 0 1
Gadsden State 04/13/08 0.00 1 0 1 1 1 1 0 0 7.0 2 0 0 2 4 0 0 0 26 0.083 0 0 0 0 0
Shelton State 04/15/08 0.00 1 0 1 1 1 1 0 0 7.0 1 0 0 3 12 0 0 0 24 0.048 0 0 0 0 0
Bevill State - Sumiton 04/17/08 1.00 1 0 1 1 1 1 0 0 7.0 4 3 1 1 12 0 0 0 28 0.160 0 1 0 0 1
Calhoun 04/19/08 0.00 1 0 1 1 1 0 0 0 7.0 2 0 0 2 6 0 0 0 25 0.095 0 1 0 0 1
Gadsden State 04/20/08 0.00 1 0 1 1 1 0 0 0 7.0 1 1 0 1 5 1 0 0 24 0.043 0 0 0 0 0
Northwest Shoals 04/24/08 0.00 1 0 1 1 0 0 0 0 3.0 0 0 0 0 5 0 0 0 11 0.000 0 1 0 0 0
Columbia State Community 04/25/08 2.00 1 0 1 1 1 0 0 0 7.0 6 2 2 0 5 1 1 0 27 0.222 0 0 0 0 0
Faulkner State 05/04/08 0.00 1 0 1 1 1 1 0 0 7.0 2 0 0 3 6 0 0 0 28 0.080 1 0 0 0 0
Central Alabama 05/06/08 1.00 1 0 1 1 1 0 0 0 7.0 4 1 1 2 10 0 0 0 27 0.160 0 0 0 0 0
Western Nebraska Communit 05/15/08 1.00 1 0 1 1 1 0 0 0 7.0 5 1 1 1 10 0 0 0 27 0.200 0 0 0 0 1
San Jacinto College-South 05/15/08 0.00 0 0 1 0 0 0 0 1 1.0 1 0 0 0 2 0 0 0 4 0.250 0 0 0 0 0
Spartanburg Methodist Col 05/16/08 6.30 0 0 1 1 0 0 0 0 3.1 7 4 3 0 4 0 0 0 20 0.389 0 0 0 1 1
Chattanooga State Technic 05/16/08 1.00 1 0 1 1 1 0 0 0 7.0 8 3 1 1 6 1 0 0 32 0.276 0 0 0 0 2
Santa Fe Community Colleg 05/17/08 0.00 1 0 1 0 0 0 0 0 3.1 0 0 0 2 6 0 0 0 11 0.000 0 0 0 0 0

Total: 1.07 31 3 37 32 28 12 0 1 228.0 125 48 35 66 223 8 3 6 890 0.157 6 10 0 1 15

#11 Kerr, Lacy

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Olney Central College 03/14/08 0.00 0 0 1 0 0 0 0 0 1.0 0 0 0 0 1 0 0 0 3 0.000 0 0 0 0 0
Alabama Southern 04/06/08 0.00 1 0 1 1 0 1 0 0 3.0 2 0 0 0 2 0 0 0 11 0.182 0 0 0 0 0
Shelton State 04/15/08 0.00 0 0 1 0 0 0 1 0 2.0 1 0 0 0 3 0 0 0 6 0.167 0 0 0 0 0
Bevill State - Sumiton 04/17/08 0.00 0 0 1 0 0 0 1 0 1.0 1 0 0 1 1 0 0 0 5 0.250 0 0 0 0 0
Snead State 04/22/08 0.00 1 0 1 1 0 1 0 0 4.0 2 0 0 2 3 0 0 0 16 0.154 0 1 0 0 0

Total: 0.00 2 0 5 2 0 2 2 0 11.0 6 0 0 3 10 0 0 0 41 0.162 0 1 0 0 0

#24 Johnson, Amber

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Vernon Regional Junior Co 02/08/08 63.00 0 0 1 0 0 0 0 0 0.1 3 6 3 0 0 0 0 1 9 0.333 0 0 0 0 0
Alabama Southern 04/06/08 0.00 0 0 1 0 0 0 1 0 2.0 0 0 0 1 1 0 0 0 7 0.000 0 0 0 0 0
Snead State 04/22/08 0.00 0 0 1 0 0 0 1 0 3.0 0 0 0 3 2 0 0 0 12 0.000 0 0 0 0 1

Total: 3.94 0 0 3 0 0 0 2 0 5.1 3 6 3 4 3 0 0 1 28 0.130 0 0 0 0 1

DakStats by Daktronics Inc. Brookings, SD