Wallace State - Hancevill

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Midland College 02/07/08 0.296 27 6 8 2 0 2 7 16 0.593 1 0 0 5 0 0.321 0 2 0 0 0 21 15 4 0.900
Central Arizona College 02/07/08 0.350 20 4 7 3 0 0 4 10 0.500 3 0 0 5 0 0.435 0 0 0 0 0 15 10 4 0.862
Vernon Regional Junior Co 02/08/08 0.444 36 16 16 2 0 4 13 30 0.833 4 0 0 6 0 0.500 0 0 0 0 0 21 15 6 0.857
Odessa College 02/08/08 0.304 23 7 7 2 0 1 6 12 0.522 2 0 0 6 0 0.360 0 1 1 0 1 21 12 1 0.971
Howard County Junior Coll 02/08/08 0.310 29 5 9 3 0 2 5 18 0.621 1 0 1 2 0 0.355 0 0 0 0 0 22 17 0 1.000
Frank Phillips College 02/09/08 0.444 27 9 12 2 0 1 9 17 0.630 1 0 0 0 0 0.464 0 0 2 0 2 15 11 1 0.963
Ranger College 02/09/08 0.419 31 12 13 2 0 1 10 18 0.581 8 0 0 1 0 0.538 0 1 2 0 2 21 11 1 0.970
College of Southern Idaho 02/09/08 0.292 24 5 7 1 0 0 4 8 0.333 3 0 0 5 0 0.370 0 0 3 0 3 21 14 1 0.972
Truett-McConnell College 02/15/08 0.412 34 7 14 3 0 0 7 17 0.500 0 0 0 4 1 0.412 0 0 4 1 5 20 9 2 0.935
Spartanburg Methodist Col 02/15/08 0.321 28 6 9 3 0 0 5 12 0.429 1 0 0 9 0 0.345 0 0 2 0 2 21 17 0 1.000
South Georgia College 02/16/08 0.357 28 7 10 0 0 0 5 10 0.357 3 0 0 3 0 0.419 0 0 1 0 1 21 15 2 0.947
Florida Community College 02/16/08 0.259 27 1 7 1 0 0 1 8 0.296 0 0 0 3 0 0.259 0 0 0 1 1 21 12 0 1.000
Walters State Community C 02/17/08 0.419 31 11 13 1 3 0 8 20 0.645 5 0 1 2 0 0.514 0 0 0 1 1 21 17 0 1.000
Gadsden State 02/17/08 0.300 30 4 9 2 1 1 3 16 0.533 3 0 0 3 0 0.364 0 0 1 0 1 21 12 1 0.971
Young Harris College 02/23/08 0.294 34 9 10 0 0 2 6 16 0.471 9 0 0 0 0 0.442 0 0 0 0 0 18 10 1 0.966
Gulf Coast Community Coll 02/23/08 0.387 31 8 12 3 0 0 8 15 0.484 7 0 0 1 1 0.500 0 1 0 0 0 21 15 0 1.000
Okaloosa-Walton Community 02/23/08 0.217 23 2 5 1 0 1 3 9 0.391 0 0 0 5 0 0.217 0 0 0 0 0 21 18 0 1.000
Manatee Community College 02/24/08 0.192 26 3 5 0 0 0 2 5 0.192 2 0 0 3 0 0.250 0 0 0 0 0 21 13 1 0.971
Georgia Perimeter College 02/24/08 0.406 32 8 13 4 0 0 7 17 0.531 5 0 0 4 0 0.486 0 0 0 0 0 21 13 0 1.000
Chattanooga State Technic 02/24/08 0.130 23 0 3 2 0 0 0 5 0.217 0 0 0 8 0 0.130 0 2 0 0 0 21 16 0 1.000
Alabama Southern 02/28/08 0.407 27 7 11 2 0 1 6 16 0.593 2 0 0 3 0 0.419 2 1 2 0 2 21 19 1 0.976
Alabama Southern 02/28/08 0.407 27 4 11 2 0 0 4 13 0.481 0 0 0 0 0 0.393 1 1 2 0 2 21 18 1 0.975
Brevard Community College 03/07/08 0.323 31 7 10 1 0 3 7 20 0.645 5 0 0 4 0 0.417 0 0 0 0 0 21 13 0 1.000
Indian Hills Community Co 03/07/08 0.222 27 1 6 0 0 0 1 6 0.222 5 0 0 4 0 0.344 0 0 0 1 1 21 16 0 1.000
Aiken Technical College 03/08/08 0.543 35 18 19 4 1 3 16 34 0.971 4 0 0 1 0 0.590 0 0 2 0 2 15 9 2 0.923
Mississippi Gulf Coast Co 03/08/08 0.290 31 4 9 3 0 1 6 15 0.484 2 0 0 2 0 0.333 0 0 3 0 3 21 11 2 0.941
Miami-Dade Community Coll 03/09/08 0.115 26 1 3 0 0 0 1 3 0.115 0 0 0 10 0 0.115 0 1 0 0 0 24 12 1 0.973
Indian River Community Co 03/09/08 0.161 31 1 5 1 0 0 0 6 0.194 0 0 1 6 1 0.188 0 0 1 0 1 23 14 3 0.925
Pensacola Junior College 03/14/08 0.345 29 5 10 1 0 1 5 14 0.483 0 0 0 3 0 0.345 0 0 0 0 0 21 6 0 1.000
Southern Union 03/14/08 0.333 27 6 9 1 0 0 6 10 0.370 1 0 1 4 0 0.367 1 1 2 0 2 21 16 0 1.000
Olney Central College 03/14/08 0.515 33 16 17 5 0 0 12 22 0.667 4 0 0 1 0 0.568 0 0 0 0 0 15 9 1 0.960
Hiwassee College 03/15/08 0.613 31 22 19 5 1 3 19 35 1.129 4 0 1 2 0 0.649 1 1 2 0 2 15 8 0 1.000
Walters State Community C 03/15/08 0.310 29 5 9 1 0 0 2 10 0.345 2 0 1 2 0 0.375 0 0 1 2 3 21 11 1 0.970
Young Harris College 03/16/08 0.333 30 6 10 3 0 0 4 13 0.433 2 0 1 3 0 0.394 0 0 0 0 0 21 15 0 1.000
Bevill State - Sumiton 03/16/08 0.091 22 0 2 1 0 0 0 3 0.136 2 0 0 7 1 0.167 0 1 0 0 0 21 13 1 0.971
Seminole State College 03/18/08 0.333 24 2 8 2 0 0 1 10 0.417 2 0 0 1 0 0.370 1 0 0 0 0 21 4 0 1.000
Seminole State College 03/18/08 0.375 24 8 9 2 0 0 7 11 0.458 1 0 0 1 0 0.400 0 0 0 0 0 15 12 0 1.000
Columbia State Community 03/25/08 0.250 28 4 7 0 0 1 4 10 0.357 2 0 0 3 0 0.300 0 1 1 0 1 21 16 0 1.000
Columbia State Community 03/25/08 0.290 31 5 9 2 0 0 5 11 0.355 3 0 1 1 0 0.371 0 3 1 0 1 24 11 0 1.000
Calhoun 04/01/08 0.320 25 3 8 0 0 0 3 8 0.320 1 0 0 3 0 0.346 0 3 1 0 1 21 3 0 1.000
Calhoun 04/01/08 0.286 28 3 8 2 0 0 3 10 0.357 0 0 0 1 0 0.286 0 0 0 1 1 21 10 0 1.000
Bevill State - Sumiton 04/03/08 0.320 25 5 8 0 0 0 4 8 0.320 7 0 0 4 0 0.455 1 1 0 0 0 21 21 1 0.977
Bevill State - Sumiton 04/03/08 0.185 27 2 5 2 0 0 2 7 0.259 3 0 0 2 0 0.267 0 0 1 0 1 21 17 2 0.950
Faulkner State 04/04/08 0.387 31 4 12 1 0 1 2 16 0.516 0 0 0 0 0 0.387 0 0 0 1 1 21 7 0 1.000
Faulkner State 04/04/08 0.355 31 5 11 6 0 0 5 17 0.548 0 0 0 1 0 0.355 0 1 3 0 3 21 12 2 0.943
Alabama Southern 04/06/08 0.345 29 7 10 1 0 0 6 11 0.379 6 0 0 2 0 0.457 0 2 4 0 4 21 11 0 1.000
Alabama Southern 04/06/08 0.370 27 10 10 2 0 0 7 12 0.444 3 0 1 1 0 0.452 0 0 0 0 0 15 9 0 1.000
Northwest Shoals 04/08/08 0.308 26 1 8 1 0 0 0 9 0.346 3 0 0 2 0 0.379 0 1 0 0 0 21 10 0 1.000
Northwest Shoals 04/08/08 0.250 24 3 6 3 1 0 2 11 0.458 7 0 0 1 0 0.406 1 0 0 0 0 21 18 1 0.975
Snead State 04/10/08 0.444 36 14 16 2 1 0 12 20 0.556 1 0 0 1 0 0.459 0 0 0 0 0 15 7 0 1.000
Snead State 04/10/08 0.393 28 8 11 1 2 0 8 16 0.571 2 0 0 1 0 0.419 1 0 1 0 1 18 15 0 1.000
Gadsden State 04/13/08 0.259 27 4 7 2 0 1 3 12 0.444 3 0 1 2 0 0.355 0 1 1 0 1 21 12 1 0.971
Gadsden State 04/13/08 0.345 29 6 10 3 0 0 3 13 0.448 3 0 0 1 0 0.406 0 1 0 0 0 21 17 0 1.000
Shelton State 04/15/08 0.227 22 3 5 0 0 1 3 8 0.364 4 0 0 4 0 0.346 0 0 0 0 0 21 16 0 1.000
Shelton State 04/15/08 0.414 29 6 12 1 0 0 6 13 0.448 1 0 0 4 0 0.433 0 1 0 0 0 21 18 0 1.000
Bevill State - Sumiton 04/17/08 0.367 30 8 11 1 0 0 8 12 0.400 6 0 0 1 0 0.447 2 0 3 0 3 21 18 1 0.975
Bevill State - Sumiton 04/17/08 0.522 23 10 12 2 1 0 10 16 0.696 3 0 0 4 0 0.577 0 1 1 1 2 15 12 0 1.000
Calhoun 04/19/08 0.238 21 1 5 1 0 0 1 6 0.286 1 0 0 1 0 0.273 0 2 0 0 0 21 10 0 1.000
Calhoun 04/19/08 0.393 28 7 11 2 0 0 5 13 0.464 0 0 1 0 0 0.414 0 1 1 0 1 21 10 2 0.939
Gadsden State 04/20/08 0.222 18 2 4 1 0 0 2 5 0.278 4 0 0 2 0 0.348 1 3 0 0 0 21 12 2 0.943
Gadsden State 04/20/08 0.208 24 4 5 1 1 0 4 8 0.333 2 0 0 2 0 0.269 0 0 0 0 0 21 1 0 1.000
Snead State 04/22/08 0.250 24 7 6 1 0 0 4 7 0.292 5 0 2 0 0 0.419 0 0 2 0 2 21 13 0 1.000
Snead State 04/22/08 0.250 24 1 6 0 0 0 1 6 0.250 1 0 0 3 0 0.280 0 0 1 0 1 21 6 0 1.000
Northwest Shoals 04/24/08 0.591 22 17 13 5 1 0 13 20 0.909 8 0 0 0 0 0.677 1 0 2 0 2 15 11 2 0.929
Northwest Shoals 04/24/08 0.333 27 5 9 2 0 0 5 11 0.407 5 0 0 0 0 0.438 0 0 0 0 0 21 14 1 0.972
Columbia State Community 04/25/08 0.385 26 6 10 0 0 0 4 10 0.385 6 0 0 3 0 0.485 1 1 0 0 0 21 16 0 1.000
Columbia State Community 04/25/08 0.240 25 1 6 0 0 0 1 6 0.240 5 1 0 4 0 0.355 1 1 2 0 2 24 12 0 1.000
Faulkner State 05/04/08 0.240 25 2 6 1 0 0 1 7 0.280 0 0 0 1 0 0.240 0 2 0 0 0 21 16 3 0.925
Jefferson State 05/05/08 0.320 25 4 8 0 0 0 4 8 0.320 1 0 0 3 0 0.346 0 1 2 0 2 21 11 0 1.000
Central Alabama 05/06/08 0.240 25 3 6 1 0 0 3 7 0.280 1 0 0 5 0 0.259 1 1 0 0 0 21 17 0 1.000
Wallace State - Dothan 05/07/08 0.379 29 4 11 1 0 0 3 12 0.414 3 0 0 2 0 0.424 1 1 2 0 2 21 4 3 0.893
Western Nebraska Communit 05/15/08 0.261 23 4 6 1 0 0 3 7 0.304 6 0 0 4 0 0.414 0 2 0 0 0 21 116 1 0.993
San Jacinto College-South 05/15/08 0.259 27 5 7 0 0 1 3 10 0.370 1 0 0 7 0 0.286 0 0 1 0 1 21 9 1 0.968
Spartanburg Methodist Col 05/16/08 0.333 30 6 10 1 0 1 6 14 0.467 4 0 0 6 0 0.400 1 0 1 0 1 21 14 3 0.921
Chattanooga State Technic 05/16/08 0.308 26 4 8 3 0 0 4 11 0.423 1 0 0 3 0 0.321 1 0 1 0 1 21 9 1 0.968
Santa Fe Community Colleg 05/17/08 0.367 30 5 11 2 0 0 5 13 0.433 2 0 0 6 0 0.382 2 0 0 0 0 21 12 0 1.000

Total: 0.331 2083 442 690 126 13 33 378 941 0.452 208 1 13 220 4 0.392 21 44 63 9 72 1541 1051 65 0.976




DakStats by Daktronics Inc. Brookings, SD