Record: 68-8-0   Home: 18-0-0   Away: 18-0-0   Neutral: 32-8-0   Conference: 20-0-0

Score by Innings   1  2  3   4  5  6   7  8  -   R
Opponents 27 14 23 23 17 27 11 2 - 144
Wallace State - Hancevill 66 80 82 82 49 44 32 5 - 440


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Baucom, Rachel 76 75 0.442 231 48 102 17 1 12 69 157 0.680 34 2 10 0 0.511 3 3 11 11
Ammons, Dandi 66 66 0.396 192 27 76 11 0 0 27 87 0.453 9 0 6 0 0.419 2 7 3 4
Johnson, Amber 26 13 0.378 45 8 17 5 0 0 8 22 0.489 2 0 8 0 0.404 0 0 1 1
Bonham, Caitlyn 33 4 0.364 11 9 4 0 0 0 1 4 0.364 0 0 3 0 0.364 0 0 1 1
Brewer, Kaylea 41 24 0.359 64 22 23 4 0 0 12 27 0.422 7 0 10 0 0.423 0 1 2 2
Strength, Hannah 74 73 0.331 242 55 80 14 1 1 34 99 0.409 23 2 14 0 0.389 3 2 10 10
Kerr, Lacy 27 20 0.327 49 8 16 3 0 0 4 19 0.388 7 0 8 0 0.404 1 0 0 0
King, Kaitlyn 52 45 0.321 140 34 45 7 1 2 21 60 0.429 5 2 16 0 0.354 0 8 10 12
Burch, Sallie Beth 72 70 0.316 206 37 65 15 1 4 42 94 0.456 17 1 15 2 0.362 5 1 2 2
Rogers, Amanda 73 72 0.313 192 34 60 15 0 7 43 96 0.500 13 3 28 1 0.362 2 4 0 0
Allgood, Brooke 56 52 0.305 131 28 40 8 4 0 18 56 0.427 17 0 20 0 0.383 1 2 5 6
Wilson, Sarah 54 46 0.300 110 21 33 5 2 1 15 45 0.409 7 1 25 0 0.347 0 1 8 10
Franks, Jena 55 50 0.295 139 30 41 9 1 1 28 55 0.396 23 1 19 0 0.399 0 8 3 3
Smith, Ashley 42 40 0.291 103 27 30 5 0 4 20 47 0.456 24 0 17 0 0.425 0 0 1 2
Williams, Caitlin 41 19 0.281 57 21 16 1 2 0 11 21 0.368 7 0 3 0 0.354 1 1 1 3
Sexton, Jennifer 42 36 0.273 22 1 6 1 0 0 2 7 0.318 0 0 1 0 0.273 0 0 1 1
Van Kirk, Sallie 56 39 0.259 112 27 29 6 0 1 16 38 0.339 6 1 8 0 0.295 3 6 4 4
Cater, Immori 2 1 0.250 4 0 1 0 0 0 2 1 0.250 0 0 1 0 0.250 0 0 0 0
Reynolds, Allison 11 3 0.214 14 4 3 0 0 0 4 3 0.214 3 0 2 1 0.353 0 0 0 0
Brown, Meagen 9 3 0.167 6 1 1 0 0 0 0 1 0.167 1 0 2 0 0.286 0 0 0 0
Allcorn, Haley 13 6 0.154 13 0 2 0 0 0 1 2 0.154 3 0 4 0 0.313 0 0 0 0
Hill, Holli 33 31 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 76 0.331 2083 442 690 126 13 33 378 941 0.452 208 13 220 4 0.392 21 44 63 72
Opponents: 76 0.136 22 0 3 0 0 0 0 3 0.136 1 0 4 1 0.174 0 0 0 1

LOB - Team (5), Opp (2). IBB - Team (1), Opp (0). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Kerr, Lacy 0.00 2 0 5 2 0 2 2 0 11.0 6 0 0 3 10 0 0 0 41 0.162 0 1 0 0 0
Sexton, Jennifer 1.07 31 3 37 32 28 12 0 1 228.0 125 48 35 66 223 8 3 6 890 0.157 6 10 0 1 15
Hill, Holli 1.37 25 5 33 31 20 11 0 0 200.0 115 54 39 33 231 12 0 12 766 0.163 6 15 0 0 13
Brewer, Kaylea 2.08 5 0 10 5 1 1 1 0 30.1 21 13 9 16 30 1 1 2 144 0.174 2 5 0 0 2
Allgood, Brooke 2.33 5 0 11 6 3 2 1 1 39.0 22 25 13 18 23 3 0 1 174 0.150 6 5 0 0 4
Johnson, Amber 3.94 0 0 3 0 0 0 2 0 5.1 3 6 3 4 3 0 0 1 28 0.130 0 0 0 0 1

Total: 1.34 68 8 76 52 28 6 2 513.2 292 146 98 140 520 24 4 22 2043 0.159 20 36 0 1 35
Opponents: 3.00 0 0 76 1 0 0 0 7.0 8 3 3 1 3 0 0 0 29 0.320 0 0 0 0 3


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Kerr, Lacy 27 20 19 6 13 0 1.000 0 0 0 0 0.000 0 0 0
Brewer, Kaylea 41 24 50 19 31 0 1.000 2 0 0 0 0.000 0 0 0
Cater, Immori 2 1 2 2 0 0 1.000 0 0 0 0 0.000 0 0 0
Reynolds, Allison 11 3 28 26 2 0 1.000 0 0 2 1 0.667 2 0 0
Sexton, Jennifer 42 36 365 5 357 3 0.992 3 0 0 0 0.000 0 0 0
Ammons, Dandi 66 66 491 449 37 5 0.990 3 0 2 15 0.118 1 0 0
Hill, Holli 33 31 232 4 225 3 0.987 5 0 0 0 0.000 0 0 0
Rogers, Amanda 73 72 472 450 15 7 0.985 17 0 0 0 0.000 0 0 0
Wilson, Sarah 54 46 45 42 2 1 0.978 1 0 0 0 0.000 0 0 0
Baucom, Rachel 76 75 223 125 93 5 0.978 8 0 1 2 0.333 0 0 0
King, Kaitlyn 52 45 40 36 3 1 0.975 0 0 0 0 0.000 0 0 0
Van Kirk, Sallie 56 39 37 34 2 1 0.973 0 0 0 0 0.000 0 0 0
Smith, Ashley 42 40 62 19 41 2 0.968 7 0 0 0 0.000 0 0 0
Burch, Sallie Beth 72 70 231 133 87 11 0.952 14 0 0 0 0.000 0 0 0
Strength, Hannah 74 73 190 88 92 10 0.947 9 0 0 0 0.000 0 0 0
Allgood, Brooke 56 52 55 16 35 4 0.927 1 0 0 0 0.000 0 0 0
Brown, Meagen 9 3 11 10 0 1 0.909 0 0 0 0 0.000 0 0 0
Franks, Jena 55 50 44 36 4 4 0.909 1 0 0 0 0.000 0 0 0
Allcorn, Haley 13 6 21 18 1 2 0.905 1 0 0 0 0.000 0 0 0
Bonham, Caitlyn 33 4 10 3 6 1 0.900 0 0 0 0 0.000 0 0 0
Williams, Caitlin 41 19 18 15 1 2 0.889 0 0 0 0 0.000 0 0 0
Johnson, Amber 26 13 11 5 4 2 0.818 1 0 0 0 0.000 0 0 0

Total: 76 2657 1541 1051 65 0.976 29 0 5 18 0.217 3 0 0
Opponents: 76 26 21 5 0 1.000 0 0 1 0 1.000 0 0 0


DakStats by Daktronics Inc. Brookings, SD