# 1 Ritenour, Allyson

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Trinity Valley 02/13/09 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 1 1 1 0.667
Paris Community College 02/14/09 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Texarkana 02/14/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 1 0 1 0 0 0 0.000
GCC 02/21/09 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Tallahasee 02/28/09 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Grand Rapiids 03/01/09 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Bevill State - Sumiton 03/08/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Southern Union 03/21/09 1.000 1 0 1 0 1 0 0 3 3.000 0 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Columbia State 04/01/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 1 0 1 0 0 0 0.000
Alabama Southern 04/05/09 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Calhoun 04/16/09 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Alabama Southern 04/26/09 0.000 1 1 0 0 0 0 0 0 0.000 0 0 1 0 0 0.500 0 0 0 0 0 0 0 0 0.000

Total: 0.222 9 4 2 0 1 0 0 4 0.444 0 0 1 1 0 0.300 0 0 2 0 2 2 1 1 0.750

# 2 Brewer, Kaylea

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Odessa Community College 02/12/09 0.500 2 1 1 1 0 0 1 2 1.000 0 0 0 0 0 0.500 0 0 0 0 0 0 3 0 1.000
Trinity Valley 02/13/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 3 0 1.000
Texarkana 02/13/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 13 0 0 1.000
Paris Community College 02/14/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 3 0 1.000
Texarkana 02/14/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 3 1 2 0.667
Coastal Georgia College 02/20/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 7 0 1.000
USC Salk 02/21/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 7 0 0 1.000
GCC 02/21/09 0.500 2 1 1 0 0 0 1 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Young Harris 02/22/09 0.500 2 1 1 0 1 0 2 3 1.500 0 0 0 0 0 0.500 0 0 0 0 0 7 0 0 1.000
Georgia Military College 02/22/09 0.750 4 2 3 1 0 0 0 4 1.000 0 0 0 0 0 0.750 0 0 1 0 1 2 4 0 1.000
Gullf Coast CC 02/27/09 0.000 1 0 0 0 0 0 0 0 0.000 0 0 1 0 0 0.500 0 0 0 0 0 8 0 0 1.000
Mantatee CC 02/28/09 0.500 4 0 2 0 0 0 0 2 0.500 0 0 0 1 0 0.500 0 0 2 0 2 1 0 0 1.000
Tallahasee 02/28/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 5 1 0 1.000
Chipola 03/01/09 0.000 2 1 0 0 0 0 0 0 0.000 1 0 0 2 0 0.333 0 0 0 0 0 3 0 0 1.000
Indian Hills 03/05/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 1 0 1 0 0 0 0.000
Indian Hills 03/05/09 0.000 1 1 0 0 0 0 0 0 0.000 1 0 0 0 0 0.500 0 0 0 0 0 7 1 1 0.889
Jefferson College 03/06/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 4 0 1.000
Walters Community COllege 03/07/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 10 0 1.000
Blinn Community College 03/08/09 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Columbia State 03/17/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 3 0 0 1.000
Gadsden State 03/19/09 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 2 0 1.000
Southern Union 03/21/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 4 0 1.000
Chattahoochee Valley 03/22/09 1.000 2 1 2 1 0 0 0 3 1.500 1 0 0 0 0 1.000 0 0 0 0 0 6 0 0 1.000
Columbia State 04/01/09 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 1 1 2 0 0 0 0.000
Alabama Southern 04/05/09 0.667 3 1 2 0 0 0 0 2 0.667 0 0 1 0 0 0.750 0 0 1 0 1 0 0 0 0.000
Snead State 04/09/09 0.500 2 0 1 0 0 0 0 1 0.500 1 0 0 0 0 0.667 0 0 0 0 0 1 1 0 1.000
Snead State 04/09/09 0.500 2 3 1 0 1 0 0 3 1.500 1 0 1 0 0 0.750 0 0 2 0 2 9 0 0 1.000
Northwest Shoals 04/14/09 0.500 2 1 1 0 0 0 0 1 0.500 2 0 0 1 0 0.750 0 0 0 0 0 2 0 0 1.000
Calhoun 04/16/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Snead State 04/18/09 0.500 2 2 1 0 1 0 0 3 1.500 1 0 0 0 0 0.667 0 0 0 0 0 0 2 0 1.000
Northwest Shoals 04/21/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 2 0 1.000
Calhoun 04/25/09 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Calhoun 04/25/09 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 1 0 1.000
Alabama Southern 04/26/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 3 0 0 1.000
Alabama Southern 04/26/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Faulkner State 05/04/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 8 0 0 1.000
Jefferson State 05/05/09 1.000 1 0 1 0 0 0 0 1 1.000 0 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Gullf Coast CC 05/14/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Yavapai 05/16/09 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Yavapai 05/16/09 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000

Total: 0.305 59 18 18 3 3 0 4 27 0.458 8 0 3 12 0 0.414 0 0 8 1 9 92 49 3 0.979

# 3 Tolbert, Ashley

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Trinity Valley 02/13/09 0.000 0 1 0 0 0 0 0 0 0.000 1 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
GCC 02/21/09 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 1 0.500
Grand Rapiids 03/01/09 0.500 2 2 1 0 0 1 1 4 2.000 0 0 0 1 0 0.500 0 0 0 0 0 0 0 0 0.000
Southern Union 03/21/09 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 1 0.000 0 0 0 0 0 1 0 0 1.000
Chattahoochee Valley 03/22/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000

Total: 0.250 4 3 1 0 0 1 1 4 1.000 1 0 0 1 1 0.400 0 0 0 0 0 3 0 1 0.750

# 4 Anderson, Haley

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Trinity Valley 02/13/09 0.500 4 2 2 0 0 0 1 2 0.500 0 0 0 0 0 0.500 0 0 1 0 1 0 1 0 1.000
Navarro Community College 02/13/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 0 0 0 0.000
Coastal Georgia College 02/20/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 0 0 1.000
GCC 02/21/09 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Young Harris 02/22/09 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Tallahasee 02/28/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Chipola 03/01/09 0.667 3 2 2 1 0 0 1 3 1.000 1 0 0 0 0 0.750 0 0 0 0 0 0 0 0 0.000
Grand Rapiids 03/01/09 0.500 4 1 2 1 0 0 2 3 0.750 0 0 0 0 0 0.500 0 0 0 0 0 2 1 0 1.000
Indian Hills 03/05/09 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Indian Hills 03/05/09 0.500 2 0 1 0 0 0 0 1 0.500 0 0 1 0 0 0.667 0 0 0 0 0 0 0 0 0.000
Jefferson College 03/06/09 0.333 3 1 1 0 0 0 2 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Truett McConnell College 03/06/09 0.333 3 0 1 0 0 0 1 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 0 0 0 0.000
Pensacola Junior College 03/06/09 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 1 0 1.000
Walters Community COllege 03/07/09 0.333 3 2 1 0 0 0 0 1 0.333 1 0 0 0 0 0.500 0 0 1 0 1 0 0 0 0.000
Motlow Community College 03/07/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 1 0.000 0 0 0 0 0 0 0 0 0.000
Southern Union 03/21/09 0.667 3 1 2 0 0 0 3 2 0.667 0 0 0 0 0 0.500 1 0 0 0 0 1 0 1 0.500
Chattahoochee Valley 03/22/09 0.333 3 1 1 0 1 0 1 3 1.000 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Jefferson State 03/22/09 1.000 1 1 1 0 1 0 1 3 3.000 0 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Alabama Southern 04/05/09 0.250 4 0 1 1 0 0 2 2 0.500 0 0 0 0 0 0.250 0 0 0 0 0 1 1 1 0.667
Bevill State - Sumiton 04/07/09 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Northwest Shoals 04/14/09 0.000 0 0 0 0 0 0 0 0 0.000 1 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Calhoun 04/16/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Snead State 04/18/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Northwest Shoals 04/21/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 1 0 0 0 1 2 1 0.750
Calhoun 04/25/09 1.000 2 1 2 0 0 0 0 2 1.000 0 0 0 0 0 1.000 0 0 0 0 0 0 0 1 0.000
Alabama Southern 04/26/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Jefferson State 05/05/09 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Seward County CC 05/14/09 1.000 1 0 1 0 0 0 0 1 1.000 0 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Gullf Coast CC 05/14/09 1.000 1 1 1 0 1 0 3 3 3.000 0 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Salt lake CC 05/15/09 0.667 3 0 2 0 0 0 1 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 0 0 0 0.000
Yavapai 05/15/09 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 1 0 0.333 0 0 0 0 0 0 0 0 0.000
Seminole State College 05/16/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Yavapai 05/16/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 1 0 0 0 0 0 0 0.000
Yavapai 05/16/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000

Total: 0.307 75 14 23 3 3 0 18 32 0.427 4 0 1 6 1 0.346 1 2 2 0 2 10 8 4 0.818

# 6 Van Kirk, Sallie

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Odessa Community College 02/12/09 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 1 0 1 2 0 0 1.000
Texarkana 02/13/09 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 1 0 0 0 0 0 0 0.000
Navarro Community College 02/13/09 1.000 2 1 2 0 0 0 0 2 1.000 0 0 0 0 0 1.000 0 1 0 0 0 0 0 0 0.000
Odessa Community College 02/14/09 0.333 3 1 1 0 1 0 1 3 1.000 1 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Paris Community College 02/14/09 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 0 0 0 0.000
Texarkana 02/14/09 0.500 2 0 1 0 0 0 1 1 0.500 0 0 0 1 0 0.500 0 1 0 0 0 0 0 0 0.000
Northern Oklahoma CC 02/14/09 0.500 4 0 2 1 0 0 2 3 0.750 0 0 0 0 0 0.500 0 0 0 0 0 1 0 0 1.000
Middle George CC 02/20/09 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 0 0 0 1 0 0 1.000
USC Salk 02/21/09 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 1 0 1 0 0 0 0.000
GCC 02/21/09 0.667 3 2 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 2 0 2 0 0 0 0.000
Young Harris 02/22/09 1.000 3 2 3 0 1 0 0 5 1.667 0 0 0 0 0 1.000 0 0 1 0 1 0 0 0 0.000
Georgia Military College 02/22/09 0.500 4 2 2 0 0 0 1 2 0.500 0 0 0 0 0 0.500 0 0 1 0 1 0 0 0 0.000
Gullf Coast CC 02/27/09 0.000 2 1 0 0 0 0 0 0 0.000 1 0 0 1 0 0.333 0 0 0 0 0 2 0 0 1.000
Chattanooga State 02/27/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 2 0 0 1.000
Mantatee CC 02/28/09 0.250 4 1 1 1 0 0 0 2 0.500 0 0 0 0 0 0.250 0 0 0 0 0 2 0 0 1.000
Tallahasee 02/28/09 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 1 0 0.500 0 0 0 0 0 0 0 0 0.000
Chipola 03/01/09 0.333 3 1 1 0 1 0 0 3 1.000 1 0 0 0 0 0.500 0 0 0 0 0 2 0 0 1.000
Grand Rapiids 03/01/09 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 1 0 1 0 0 0 0.000
Indian Hills 03/05/09 0.500 4 0 2 0 0 0 1 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 2 0 0 1.000
Indian Hills 03/05/09 0.000 3 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.250 0 0 0 0 0 2 0 0 1.000
Jefferson College 03/06/09 0.667 3 2 2 0 0 0 0 2 0.667 1 0 0 0 0 0.750 0 0 1 0 1 2 0 0 1.000
Truett McConnell College 03/06/09 0.500 2 1 1 0 0 0 1 1 0.500 0 0 1 0 0 0.500 1 0 1 0 1 0 0 0 0.000
Pensacola Junior College 03/06/09 0.667 3 1 2 0 0 0 2 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 0 0 0 0.000
Walters Community COllege 03/07/09 0.333 3 0 1 0 0 0 0 1 0.333 1 0 0 0 0 0.500 0 0 0 0 0 1 0 0 1.000
Motlow Community College 03/07/09 0.500 2 1 1 0 0 0 1 1 0.500 2 0 0 0 0 0.750 0 0 1 0 1 3 0 0 1.000
Blinn Community College 03/08/09 0.500 4 0 2 0 0 0 3 2 0.500 0 0 0 0 0 0.500 0 1 2 0 2 0 0 0 0.000
Bevill State - Sumiton 03/08/09 0.333 3 1 1 0 0 0 0 1 0.333 1 0 0 0 0 0.500 0 0 0 0 0 1 0 0 1.000
Columbia State 03/17/09 0.500 4 2 2 0 1 0 2 4 1.000 0 0 0 0 0 0.500 0 1 1 0 1 1 0 0 1.000
Columbia State 03/17/09 0.333 3 0 1 0 0 0 1 1 0.333 0 0 0 1 0 0.250 1 0 0 0 0 1 0 0 1.000
Gadsden State 03/19/09 0.000 3 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Gadsden State 03/19/09 0.000 3 1 0 0 0 0 0 0 0.000 1 0 0 0 0 0.250 0 0 0 0 0 0 0 0 0.000
North West Florida State 03/21/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Southern Union 03/21/09 0.333 3 1 1 1 0 0 2 2 0.667 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Chattahoochee Valley 03/22/09 0.333 3 1 1 0 0 0 1 1 0.333 0 0 0 0 0 0.333 0 1 1 0 1 0 0 0 0.000
Jefferson State 03/22/09 0.750 4 2 3 0 0 0 0 3 0.750 0 0 0 0 0 0.750 0 0 1 0 1 0 0 0 0.000
Columbia State 04/01/09 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Columbia State 04/01/09 0.667 3 1 2 1 0 0 2 3 1.000 1 0 0 0 0 0.750 0 0 1 0 1 1 0 0 1.000
Alabama Southern 04/05/09 0.000 3 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.250 0 0 0 0 0 0 0 0 0.000
Alabama Southern 04/05/09 0.250 4 1 1 0 0 0 2 1 0.250 0 0 0 0 0 0.250 0 0 1 0 1 1 0 0 1.000
Bevill State - Sumiton 04/07/09 0.750 4 2 3 0 1 0 0 5 1.250 0 0 0 0 0 0.750 0 0 1 0 1 0 0 0 0.000
Bevill State - Sumiton 04/07/09 0.250 4 1 1 0 0 0 1 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 0 0 0 0.000
Snead State 04/09/09 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Snead State 04/09/09 0.500 4 2 2 0 1 0 0 4 1.000 0 0 0 1 0 0.500 0 0 0 0 0 0 0 0 0.000
Northwest Shoals 04/14/09 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 1 0 0 0 0 0 0 0.000
Northwest Shoals 04/14/09 1.000 2 0 2 0 0 0 1 2 1.000 0 0 0 0 0 1.000 0 2 3 0 3 0 0 0 0.000
Calhoun 04/16/09 0.667 3 2 2 0 0 0 1 2 0.667 0 0 0 0 0 0.667 0 0 1 0 1 0 0 0 0.000
Calhoun 04/16/09 0.750 4 1 3 1 0 0 1 4 1.000 0 0 0 0 0 0.750 0 0 2 0 2 0 0 0 0.000
Snead State 04/18/09 0.000 3 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.250 0 0 0 0 0 1 0 0 1.000
Snead State 04/18/09 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 1 0 1 0 0 0 0.000
Gadsden State 04/20/09 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 2 0 1 0.667
Gadsden State 04/20/09 0.000 3 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.250 0 0 0 0 0 0 0 0 0.000
Northwest Shoals 04/21/09 0.500 2 1 1 0 0 0 1 1 0.500 1 0 0 0 0 0.667 0 0 0 0 0 2 0 0 1.000
Northwest Shoals 04/21/09 0.000 3 1 0 0 0 0 0 0 0.000 1 0 0 0 0 0.250 0 0 0 0 0 0 0 0 0.000
Bevill State - Sumiton 04/23/09 0.750 4 2 3 0 0 0 1 3 0.750 0 0 0 0 0 0.750 0 0 0 0 0 0 0 0 0.000
Bevill State - Sumiton 04/23/09 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 1 0 0 1.000
Calhoun 04/25/09 0.667 3 1 2 1 0 0 3 3 1.000 0 0 0 0 0 0.667 0 1 0 0 0 0 0 0 0.000
Calhoun 04/25/09 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 1 0 1 0 0 0 0.000
Alabama Southern 04/26/09 0.667 3 3 2 0 0 0 1 2 0.667 1 0 0 0 0 0.750 0 0 1 0 1 0 0 0 0.000
Alabama Southern 04/26/09 0.500 2 1 1 0 0 0 1 1 0.500 0 0 0 0 0 0.500 0 0 1 0 1 1 0 0 1.000
Alabama Southern 05/02/09 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Jefferson Davis 05/04/09 0.500 2 1 1 0 0 0 0 1 0.500 1 0 0 0 0 0.667 0 1 0 0 0 0 0 0 0.000
Faulkner State 05/04/09 0.500 4 1 2 0 0 0 2 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Jefferson State 05/05/09 0.500 4 2 2 0 0 0 1 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Seward County CC 05/14/09 0.667 3 2 2 0 0 0 0 2 0.667 1 0 0 0 0 0.750 0 0 1 0 1 0 0 0 0.000
Gullf Coast CC 05/14/09 1.000 3 2 3 0 0 0 1 3 1.000 1 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Salt lake CC 05/15/09 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 0 0 1.000
Yavapai 05/15/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 1 0 0 0 3 0 0 1.000
Seminole State College 05/16/09 0.333 3 1 1 0 0 0 0 1 0.333 1 0 0 1 0 0.500 0 0 0 0 0 1 0 0 1.000
Yavapai 05/16/09 0.500 4 0 2 0 0 0 1 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 1 0 0 1.000
Yavapai 05/16/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 0 0 1.000

Total: 0.390 218 59 85 6 6 0 39 103 0.472 23 0 1 12 0 0.447 2 12 29 0 29 44 0 1 0.978

# 7 Bonham, Caitlyn

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Trinity Valley 02/13/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 1 0 1.000
GCC 02/21/09 1.000 1 1 1 0 0 0 0 1 1.000 0 0 0 0 0 1.000 0 0 0 0 0 0 1 0 1.000
Georgia Military College 02/22/09 1.000 1 1 1 0 1 0 1 3 3.000 0 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Mantatee CC 02/28/09 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Tallahasee 02/28/09 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 1 0.000
Grand Rapiids 03/01/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Motlow Community College 03/07/09 0.000 0 0 0 0 0 0 1 0 0.000 0 0 0 0 0 0.000 1 0 0 0 0 0 0 0 0.000
Bevill State - Sumiton 03/08/09 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Columbia State 03/17/09 0.500 2 1 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 0 1 0 1 0 0 0 0.000
Gadsden State 03/19/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 1 0 1 0 0 0 0.000
Gadsden State 03/19/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 1 0 1 0 0 0 0.000
Southern Union 03/21/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 1 0.500
Bevill State - Sumiton 04/07/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 1 0.000
Calhoun 04/16/09 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 1 0 1 0 0 0 0.000
Calhoun 04/16/09 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Snead State 04/18/09 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Bevill State - Sumiton 04/23/09 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Calhoun 04/25/09 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Alabama Southern 04/26/09 0.000 1 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Alabama Southern 04/26/09 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 1 0 0 0 1 0 0 1.000
