# 2 Brewer, Kaylea

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Odessa Community College 02/12/09 0.00 1 0 1 1 0 0 0 0 4.0 1 0 0 2 2 0 0 0 15 0.077 0 0 0 0 0
Trinity Valley 02/13/09 0.00 1 0 1 1 0 1 0 0 4.0 0 0 0 1 2 0 0 0 14 0.000 0 1 0 0 0
Paris Community College 02/14/09 1.75 0 0 1 1 0 0 0 0 4.0 2 1 1 1 2 1 0 0 17 0.133 0 1 0 0 0
Coastal Georgia College 02/20/09 1.17 0 1 1 1 1 0 0 0 6.0 4 1 1 1 6 2 0 0 21 0.200 0 0 0 0 0
GCC 02/21/09 0.00 1 0 1 0 0 0 0 0 2.0 0 0 0 1 1 0 0 0 7 0.000 0 0 0 0 0
Georgia Military College 02/22/09 0.00 0 0 1 0 0 0 1 0 2.0 1 0 0 0 4 1 0 0 8 0.125 0 0 0 0 0
Mantatee CC 02/28/09 6.00 0 1 1 1 0 0 0 0 2.1 3 5 2 3 2 0 0 2 14 0.273 0 0 0 0 0
Jefferson College 03/06/09 0.00 1 0 1 1 1 1 0 0 5.0 2 0 0 0 3 0 0 0 17 0.125 0 1 0 0 0
Walters Community COllege 03/07/09 0.00 1 0 1 1 1 1 0 0 7.0 2 0 0 0 10 0 0 0 23 0.087 0 0 0 0 0
Gadsden State 03/19/09 7.00 0 0 1 1 0 0 0 0 3.0 5 3 3 2 3 1 0 0 18 0.357 0 2 0 0 0
Southern Union 03/21/09 0.00 0 0 1 1 0 0 0 0 3.0 0 0 0 2 4 0 0 0 11 0.000 0 1 0 0 0
Alabama Southern 04/05/09 1.00 1 0 1 1 1 0 0 0 7.0 3 2 1 3 9 0 0 0 27 0.125 0 0 0 0 0
Snead State 04/09/09 1.17 0 1 1 1 1 0 0 0 6.0 1 1 1 0 8 0 0 0 23 0.048 0 1 0 1 0
Calhoun 04/16/09 0.00 0 0 1 0 0 0 1 0 1.0 0 0 0 0 0 0 0 0 4 0.000 0 0 0 0 0
Snead State 04/18/09 0.00 1 0 1 1 1 1 0 0 7.0 2 0 0 1 8 1 0 0 24 0.087 1 0 0 0 0
Northwest Shoals 04/21/09 1.24 1 0 1 1 0 0 0 0 5.2 6 1 1 3 10 1 0 0 26 0.261 1 0 0 0 0
Bevill State - Sumiton 04/23/09 10.50 0 1 1 1 0 0 0 0 0.2 0 2 1 2 0 0 0 0 5 0.000 0 0 0 0 0
Calhoun 04/25/09 0.00 0 0 1 0 0 0 0 0 2.0 3 2 0 0 1 1 0 0 9 0.333 0 0 0 0 0
Alabama Southern 04/26/09 0.00 1 0 1 1 0 0 0 0 3.2 2 0 0 1 2 0 0 0 13 0.167 0 0 0 0 0

Total: 1.01 9 4 19 15 6 4 2 0 76.1 38 18 11 24 77 8 0 2 297 0.143 2 7 0 1 0

# 8 Graves, Jessica

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Trinity Valley 02/13/09 0.00 0 0 1 0 0 0 1 0 2.0 0 0 0 1 0 0 0 0 6 0.000 0 0 0 0 0
Odessa Community College 02/14/09 0.00 0 0 1 0 0 0 0 0 1.0 0 0 0 0 0 0 0 0 4 0.000 0 0 0 0 0
Chattahoochee Valley 03/22/09 7.00 0 0 1 0 0 0 0 0 1.0 1 1 1 1 0 1 0 0 5 0.250 0 0 0 0 0

Total: 1.75 0 0 3 0 0 0 1 0 4.0 1 1 1 2 0 1 0 0 15 0.077 0 0 0 0 0

#10 Sadler, Tara

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Odessa Community College 02/12/09 3.50 0 0 1 0 0 0 0 0 2.0 3 1 1 1 0 0 0 0 9 0.375 0 0 0 0 0
USC Salk 02/21/09 0.00 0 0 1 0 0 0 0 1 2.0 0 0 0 0 1 0 0 0 7 0.000 0 0 0 0 0
GCC 02/21/09 7.00 0 0 1 0 0 0 0 0 1.0 2 1 1 1 1 0 0 0 6 0.400 0 0 0 0 0
Young Harris 02/22/09 0.00 0 0 1 0 0 0 1 0 2.0 1 0 0 0 0 0 0 0 7 0.143 0 0 0 0 0
Southern Union 03/21/09 5.25 1 0 1 0 0 0 0 0 4.0 0 5 3 1 2 0 0 0 21 0.000 0 0 0 0 0

Total: 3.18 1 0 5 0 0 0 1 1 11.0 6 7 5 3 4 0 0 0 50 0.128 0 0 0 0 0

#22 Dennis, Kelsey

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Odessa Community College 02/12/09 0.00 1 0 1 1 0 0 0 0 5.0 2 2 0 1 9 0 0 0 19 0.111 0 0 0 0 0
Texarkana 02/13/09 0.00 1 0 1 0 0 0 0 0 1.1 0 0 0 0 2 0 0 0 4 0.000 0 0 0 0 0
Navarro Community College 02/13/09 1.00 1 0 1 1 1 0 0 0 7.0 3 1 1 1 9 1 0 0 27 0.120 0 1 0 0 0
Odessa Community College 02/14/09 4.20 1 0 1 1 0 0 0 0 5.0 6 3 3 0 3 1 0 0 22 0.286 0 1 0 0 0
Paris Community College 02/14/09 0.00 1 0 1 0 0 0 0 0 3.0 0 0 0 0 4 0 0 0 10 0.000 0 0 0 0 0
Texarkana 02/14/09 0.00 1 0 1 1 1 1 0 0 7.0 1 0 0 3 10 0 0 0 30 0.037 0 0 0 0 0
Northern Oklahoma CC 02/14/09 0.00 1 0 1 1 1 1 0 0 7.0 2 0 0 1 8 0 0 0 26 0.083 0 1 0 0 0
Middle George CC 02/20/09 0.00 1 0 1 1 1 1 0 0 7.0 1 0 0 0 12 0 0 0 23 0.045 0 1 0 0 0
GCC 02/21/09 0.00 0 0 1 1 0 0 0 0 3.0 1 0 0 0 5 0 0 0 10 0.100 0 0 0 0 0
Georgia Military College 02/22/09 0.00 1 0 1 1 0 1 0 0 4.0 2 0 0 0 4 0 0 0 15 0.133 0 0 0 0 0
Chattanooga State 02/27/09 2.33 0 1 1 1 1 0 0 0 6.0 6 3 2 0 9 1 0 2 26 0.231 0 0 0 0 0
Tallahasee 02/28/09 14.00 0 1 1 1 0 0 0 0 3.0 7 6 6 2 4 0 0 1 18 0.438 0 0 0 0 0
Chipola 03/01/09 0.00 0 0 1 0 0 0 0 1 2.0 1 0 0 1 0 0 0 0 6 0.200 0 0 0 0 0
Grand Rapiids 03/01/09 0.00 1 0 1 1 1 1 0 0 5.0 3 0 0 1 9 0 0 0 20 0.167 0 1 0 0 0
Indian Hills 03/05/09 0.00 1 0 1 1 1 0 0 0 7.0 2 1 0 0 14 0 0 0 25 0.080 0 0 0 0 0
Truett McConnell College 03/06/09 0.00 1 0 1 1 1 0 0 0 5.0 3 1 0 0 9 0 0 0 21 0.150 0 1 0 0 0
Motlow Community College 03/07/09 0.00 1 0 1 1 1 0 0 0 7.0 3 2 0 2 8 1 0 0 29 0.115 0 1 0 0 0
Blinn Community College 03/08/09 2.80 1 0 1 0 0 0 0 0 5.0 6 2 2 1 9 1 0 0 23 0.273 0 0 0 0 0
Bevill State - Sumiton 03/08/09 1.00 1 0 1 1 1 0 0 0 7.0 2 1 1 0 12 0 0 1 23 0.087 0 0 0 0 0
Columbia State 03/17/09 0.00 0 0 1 0 0 0 0 0 3.0 1 0 0 1 4 0 0 0 11 0.100 0 0 0 0 0
Columbia State 03/17/09 0.00 1 0 1 1 1 1 0 0 8.0 2 0 0 0 12 0 0 0 25 0.080 0 0 0 0 0
Gadsden State 03/19/09 0.00 1 0 1 0 0 0 0 0 5.0 2 0 0 0 4 0 0 0 16 0.125 0 0 0 0 0
Gadsden State 03/19/09 0.00 1 0 1 1 1 1 0 0 7.0 2 0 0 0 8 0 0 0 23 0.087 0 0 0 0 0
North West Florida State 03/21/09 0.00 0 0 1 0 0 0 0 0 3.0 1 0 0 0 4 0 0 0 10 0.100 0 0 0 0 0
Jefferson State 03/22/09 0.00 1 0 1 1 1 1 0 0 7.0 3 0 0 1 14 1 0 0 27 0.120 0 1 0 0 0
Columbia State 04/01/09 1.00 1 0 1 1 1 0 0 0 7.0 5 3 1 2 13 0 1 1 28 0.200 0 0 0 0 1
Alabama Southern 04/05/09 0.00 0 0 1 0 0 0 0 0 2.0 0 0 0 0 3 0 0 0 6 0.000 0 0 0 0 0
Bevill State - Sumiton 04/07/09 2.63 1 0 1 1 1 0 0 0 8.0 5 3 3 2 12 1 0 0 34 0.161 0 1 0 0 0
Snead State 04/09/09 0.00 0 0 1 0 0 0 0 0 1.0 1 0 0 0 2 0 0 0 4 0.250 0 0 0 0 0
Northwest Shoals 04/14/09 0.00 1 0 1 1 1 1 0 0 6.0 0 0 0 0 13 0 0 0 19 0.000 0 0 0 0 0
Calhoun 04/16/09 0.00 1 0 1 1 0 0 1 0 4.0 2 0 0 0 2 2 0 0 14 0.143 0 0 0 0 0
Snead State 04/18/09 2.80 1 0 1 1 0 0 0 0 5.0 5 2 2 1 11 2 0 1 23 0.227 0 0 0 0 0
Gadsden State 04/20/09 0.00 0 0 1 0 0 0 0 1 2.0 2 1 0 0 1 1 0 0 8 0.250 0 0 0 0 0
Gadsden State 04/20/09 0.00 1 0 1 1 1 1 0 0 7.0 3 0 0 2 8 1 0 0 28 0.120 0 1 0 0 0
Northwest Shoals 04/21/09 0.00 0 0 1 0 0 0 0 1 0.1 0 0 0 0 1 0 0 0 0 0.000 0 0 0 0 0
Bevill State - Sumiton 04/23/09 0.00 1 0 1 1 1 1 0 0 6.0 1 0 0 1 7 0 0 0 20 0.053 0 0 0 0 0
Bevill State - Sumiton 04/23/09 0.00 0 0 1 0 0 0 0 0 8.1 3 1 0 2 9 0 0 0 30 0.111 0 0 0 0 1
Calhoun 04/25/09 0.00 1 0 1 1 0 0 0 0 3.0 3 0 0 0 1 0 0 0 13 0.250 0 1 0 0 0
Calhoun 04/25/09 0.00 0 0 1 0 0 1 0 1 3.0 2 0 0 0 7 0 0 0 12 0.182 0 1 0 0 0
Alabama Southern 04/26/09 0.00 1 0 1 1 1 1 0 0 5.0 4 0 0 0 4 1 0 0 19 0.222 0 1 0 0 0
Jefferson Davis 05/04/09 0.00 1 0 1 1 1 1 0 0 7.0 2 0 0 1 9 0 0 0 24 0.087 0 0 0 0 0
Faulkner State 05/04/09 3.50 1 0 1 0 0 0 0 0 4.0 3 2 2 2 5 1 0 0 18 0.200 0 1 0 0 0
Jefferson State 05/05/09 1.00 1 0 1 1 0 0 0 0 7.0 1 1 1 1 7 0 0 0 25 0.045 0 2 0 0 0
Gullf Coast CC 05/14/09 3.50 0 0 1 1 0 0 0 0 4.0 6 2 2 0 2 0 0 1 20 0.300 0 0 0 0 0
Salt lake CC 05/15/09 0.00 1 0 1 1 1 1 0 0 7.0 1 0 0 1 10 0 0 0 28 0.038 0 1 0 0 0
Yavapai 05/15/09 1.17 0 1 1 1 1 0 0 0 6.0 4 1 1 0 6 0 0 0 21 0.190 0 0 0 0 0
Seminole State College 05/16/09 0.00 1 0 1 0 0 0 0 0 3.0 1 0 0 1 3 0 0 0 11 0.100 0 0 0 0 0
Yavapai 05/16/09 1.00 1 0 1 1 1 0 0 0 7.0 4 2 1 3 6 0 0 0 29 0.154 0 0 0 0 0
Yavapai 05/16/09 2.33 0 1 1 1 1 0 0 0 6.0 6 2 2 2 8 0 0 1 27 0.261 0 1 0 0 1

Total: 0.84 34 4 49 34 24 15 1 5 249.1 126 42 30 36 340 15 1 8 950 0.141 0 18 0 0 3

#25 Skinner, Kristen

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Odessa Community College 02/12/09 0.00 0 0 1 0 0 0 0 1 2.0 0 0 0 1 2 0 0 0 6 0.000 0 0 0 0 0
Texarkana 02/13/09 0.00 0 0 1 1 0 0 0 0 6.2 7 1 0 1 5 1 0 0 26 0.280 0 0 0 0 0
USC Salk 02/21/09 2.80 1 0 1 1 0 0 0 0 5.0 3 2 2 3 7 0 0 0 22 0.158 0 0 0 0 0
Young Harris 02/22/09 0.00 1 0 1 1 0 1 0 0 3.0 1 0 0 2 4 0 0 0 12 0.100 0 0 0 0 0
Gullf Coast CC 02/27/09 0.00 1 0 1 1 1 1 0 0 7.0 5 0 0 3 9 1 0 0 30 0.185 0 0 0 0 0
Mantatee CC 02/28/09 1.50 0 0 1 0 0 0 0 0 4.2 1 1 1 2 4 0 0 0 18 0.063 0 0 0 0 0
Tallahasee 02/28/09 0.00 0 0 1 0 0 0 0 0 4.0 1 0 0 1 5 1 0 0 15 0.071 0 0 0 0 0
Chipola 03/01/09 1.75 1 0 1 1 0 0 0 0 4.0 1 1 1 3 4 1 0 0 18 0.071 0 1 0 0 0
Indian Hills 03/05/09 1.00 1 0 1 1 1 0 0 0 7.0 7 3 1 0 4 1 0 0 30 0.233 0 0 0 0 0
Pensacola Junior College 03/06/09 0.00 1 0 1 1 1 1 0 0 5.0 2 0 0 1 1 1 0 0 18 0.118 0 0 0 0 0
Blinn Community College 03/08/09 10.50 0 0 1 1 0 0 0 0 2.0 4 6 3 2 0 0 0 0 13 0.364 0 0 0 0 0
Columbia State 03/17/09 8.75 1 0 1 1 0 0 0 0 4.0 5 7 5 2 5 1 0 0 24 0.227 0 0 0 0 0
North West Florida State 03/21/09 5.25 0 1 1 1 0 0 0 0 4.0 5 3 3 1 8 2 0 0 18 0.294 0 0 0 0 0
Chattahoochee Valley 03/22/09 0.00 1 0 1 1 0 0 0 0 4.0 0 0 0 0 3 0 0 0 13 0.000 0 0 0 0 0
Columbia State 04/01/09 3.00 0 1 1 1 1 0 0 0 7.0 6 6 3 2 7 1 1 0 34 0.194 0 0 0 0 1
Alabama Southern 04/05/09 1.40 1 0 1 1 0 0 0 0 5.0 8 2 1 0 3 2 0 0 25 0.333 0 1 0 0 0
Bevill State - Sumiton 04/07/09 1.00 1 0 1 1 1 0 0 0 7.0 3 2 1 2 7 1 0 0 27 0.120 0 0 0 0 0
Snead State 04/09/09 2.80 1 0 1 1 0 0 0 0 5.0 3 2 2 2 4 1 0 0 20 0.167 0 0 0 0 0
Northwest Shoals 04/14/09 0.00 1 0 1 1 1 0 0 0 7.0 1 1 0 1 5 0 0 0 25 0.042 0 0 0 0 0
Calhoun 04/16/09 0.00 1 0 1 1 1 1 0 0 7.0 4 0 0 1 10 1 0 0 27 0.154 0 0 0 0 0
Snead State 04/18/09 0.00 0 0 1 0 0 0 0 1 1.0 0 0 0 0 3 0 0 0 3 0.000 0 0 0 0 0
Gadsden State 04/20/09 0.00 1 0 1 1 0 0 0 0 5.0 3 0 0 3 1 0 0 0 22 0.158 0 0 0 0 0
Northwest Shoals 04/21/09 1.05 1 0 1 1 0 0 0 0 6.2 5 4 1 3 1 1 0 0 30 0.185 0 0 0 0 0
Calhoun 04/25/09 0.00 1 0 1 1 0 1 0 0 4.0 2 0 0 1 3 0 0 0 15 0.143 0 0 0 0 0
Alabama Southern 05/02/09 0.00 1 0 1 1 0 0 0 0 4.0 1 0 0 1 5 0 0 0 15 0.077 1 1 0 0 0
Faulkner State 05/04/09 0.00 0 0 1 1 0 0 0 0 3.0 4 0 0 1 1 0 0 0 12 0.364 0 0 0 0 0
Seward County CC 05/14/09 1.00 1 0 1 1 1 0 0 0 7.0 7 2 1 0 4 2 0 0 25 0.280 0 0 0 0 0
Gullf Coast CC 05/14/09 0.00 1 0 1 0 0 0 0 0 1.0 1 0 0 0 2 1 0 0 6 0.167 0 0 0 0 0
Seminole State College 05/16/09 3.50 0 0 1 1 0 0 0 0 4.0 7 2 2 2 2 0 0 0 19 0.412 0 0 0 0 0

Total: 1.38 19 2 29 24 8 5 0 2 137.1 99 45 27 41 121 19 1 0 573 0.188 1 3 0 0 1

DakStats by Daktronics Inc. Brookings, SD