Record: 63-10-0   Home: 15-2-0   Away: 14-1-0   Neutral: 34-7-0   Conference: 18-2-0

Score by Innings   1  2  3   4  5  6   7  8  9  -   R
Opponents 19 18 15 10 27 8 13 0 1 - 111
Wallace State - Hancevill 70 71 69 75 42 67 16 8 0 - 418


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Needham, Stephanie 60 60 0.457 175 37 80 19 3 15 71 150 0.857 11 1 4 0 0.484 3 1 5 5
Van Kirk, Sallie 70 70 0.390 218 59 85 6 6 0 39 103 0.472 23 1 12 0 0.447 2 12 29 29
Tribble, Katelyn 16 15 0.375 16 2 6 3 0 0 2 9 0.563 1 0 5 0 0.389 1 0 0 0
Smith, Catie 9 9 0.375 8 3 3 0 0 0 0 3 0.375 0 0 1 0 0.375 0 0 0 0
Burch, Sallie Beth 71 71 0.346 191 36 66 21 0 6 41 105 0.550 26 3 17 0 0.426 3 2 4 4
Harrison, Natalie 72 68 0.321 156 46 50 1 4 1 17 62 0.397 10 5 33 0 0.374 3 12 45 49
Bonham, Caitlyn 42 17 0.308 13 15 4 0 1 0 2 6 0.462 0 0 1 0 0.286 1 1 5 5
Anderson, Haley 36 34 0.307 75 14 23 3 3 0 18 32 0.427 4 1 6 1 0.346 1 2 2 2
Brewer, Kaylea 45 39 0.305 59 18 18 3 3 0 4 27 0.458 8 3 12 0 0.414 0 0 8 9
Barnette, Ali 37 30 0.304 56 11 17 3 1 0 8 22 0.393 4 0 13 0 0.350 0 0 2 3
Dennis, Kelsey 56 48 0.303 89 3 27 6 0 0 11 33 0.371 7 2 9 0 0.364 1 0 2 2
Reynolds, Allison 58 58 0.299 134 21 40 7 0 1 17 50 0.373 17 0 12 0 0.370 3 4 3 3
Smith, Ashley 70 70 0.295 176 38 52 14 1 3 31 77 0.438 30 2 27 0 0.394 5 5 10 10
Womack, LaRae 41 36 0.294 85 13 25 9 0 3 26 43 0.506 5 2 7 0 0.340 2 1 0 1
Wright, Saige 66 65 0.293 164 42 48 15 2 1 24 70 0.427 24 1 22 0 0.382 2 13 21 24
Williams, Caitlin 50 50 0.280 132 24 37 8 1 0 16 47 0.356 15 2 14 0 0.362 0 4 6 7
Sadler, Tara 21 19 0.278 18 4 5 0 0 0 2 5 0.278 0 0 5 0 0.278 0 0 0 0
Graves, Jessica 57 42 0.250 88 22 22 2 2 2 13 34 0.386 3 2 16 0 0.290 0 5 6 9
Skinner, Kristen 30 28 0.250 4 2 1 0 0 0 0 1 0.250 1 0 1 0 0.400 0 0 0 0
Tolbert, Ashley 7 6 0.250 4 3 1 0 0 1 1 4 1.000 1 0 1 1 0.400 0 0 0 0
Allcorn, Haley 28 23 0.222 27 2 6 1 0 0 3 7 0.259 4 0 9 0 0.323 0 1 0 0
Ritenour, Allyson 22 9 0.222 9 4 2 0 1 0 0 4 0.444 0 1 1 0 0.300 0 0 2 2
Kramer, Alana 7 6 0.000 4 0 0 0 0 0 0 0 0.000 1 0 1 0 0.200 0 0 0 0

Total: 73 0.325 1901 419 618 121 28 33 346 894 0.470 195 26 229 2 0.390 27 63 150 164

LOB - Team (0), Opp (0). IBB - Team (0), Opp (0). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Dennis, Kelsey 0.84 34 4 49 34 24 15 1 5 249.1 126 42 30 36 340 15 1 8 950 0.141 0 18 0 0 3
Brewer, Kaylea 1.01 9 4 19 15 6 4 2 0 76.1 38 18 11 24 77 8 0 2 297 0.143 2 7 0 1 0
Skinner, Kristen 1.38 19 2 29 24 8 5 0 2 137.1 99 45 27 41 121 19 1 0 573 0.188 1 3 0 0 1
Graves, Jessica 1.75 0 0 3 0 0 0 1 0 4.0 1 1 1 2 0 1 0 0 15 0.077 0 0 0 0 0
Sadler, Tara 3.18 1 0 5 0 0 0 1 1 11.0 6 7 5 3 4 0 0 0 50 0.128 0 0 0 0 0

Total: 1.08 63 10 73 38 24 5 8 478.0 270 113 74 106 542 43 2 10 1885 0.155 3 28 0 1 4
Opponents: 0.00 0 0 73 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Kramer, Alana 7 6 2 2 0 0 1.000 0 0 0 0 0.000 0 0 0
Reynolds, Allison 58 58 425 400 23 2 0.995 0 0 0 4 0.000 2 0 0
Womack, LaRae 41 36 137 129 7 1 0.993 1 0 1 0 1.000 0 0 0
Needham, Stephanie 60 60 255 234 18 3 0.988 5 0 0 0 0.000 0 0 0
Skinner, Kristen 30 28 102 6 94 2 0.980 0 0 0 0 0.000 0 0 0
Brewer, Kaylea 45 39 144 92 49 3 0.979 4 0 0 0 0.000 0 0 0
Van Kirk, Sallie 70 70 45 44 0 1 0.978 1 0 0 1 0.000 0 0 0
Burch, Sallie Beth 71 71 219 142 72 5 0.977 4 0 0 0 0.000 0 0 0
Dennis, Kelsey 56 48 209 14 190 5 0.976 3 0 0 0 0.000 0 0 0
Allcorn, Haley 28 23 81 73 6 2 0.975 1 0 0 0 0.000 0 0 0
Tribble, Katelyn 16 15 36 33 2 1 0.972 0 0 0 1 0.000 2 0 0
Smith, Ashley 70 70 116 50 61 5 0.957 2 0 0 0 0.000 0 0 0
Williams, Caitlin 50 50 33 25 6 2 0.939 0 0 0 0 0.000 0 0 0
Harrison, Natalie 72 68 63 58 1 4 0.937 1 0 0 0 0.000 0 0 0
Wright, Saige 66 65 154 74 66 14 0.909 2 0 0 0 0.000 0 0 0
Smith, Catie 9 9 18 15 1 2 0.889 1 0 0 0 0.000 0 0 0
Graves, Jessica 57 42 30 22 4 4 0.867 0 0 0 0 0.000 0 0 0
Anderson, Haley 36 34 22 10 8 4 0.818 1 0 0 0 0.000 0 0 0
Barnette, Ali 37 30 8 6 0 2 0.750 0 0 0 0 0.000 0 0 0
Tolbert, Ashley 7 6 4 3 0 1 0.750 0 0 0 0 0.000 0 0 0
Ritenour, Allyson 22 9 4 2 1 1 0.750 0 0 0 0 0.000 0 0 0
Bonham, Caitlyn 42 17 8 3 2 3 0.625 1 0 0 0 0.000 0 0 0
Sadler, Tara 21 19 2 0 1 1 0.500 0 0 0 0 0.000 0 0 0

Total: 73 2117 1437 612 68 0.968 13 0 1 6 0.143 4 0 0


DakStats by Daktronics Inc. Brookings, SD